skip navigation

Red Wings

Regular Season 2014
Position

Player Stats

Skater

# Name G A PTS PPG SH
29 Ethan Gauer 0 0 0 0 0
6 Jerome Newhouse 0 9 9 0 0
81 Joey Stillings 0 5 5 0 0
12 Alex Miller 1 1 2 0 0
11 Chase Hamstead 2 7 9 1 0
25 Taiyo Larson 2 4 6 0 0
7 Jaxon Nelson 2 2 4 0 0
10 Jordan Randall 2 6 8 0 0
9 Ben Ward 2 2 4 0 0
17 Kasan Kruse (Alternate) 2 0 2 1 0
13 Jacob Erickson 3 8 11 1 0
4 Caden Sigerud 3 1 4 0 0
16 Ben Almquist 4 9 13 0 0
93 Nate Bordson 5 6 11 2 0
23 Aaron Grounds 6 1 7 1 0
19 Ryan Lesko 6 4 10 0 0
88 Max Jennrich 7 4 11 1 1
14 Joey Petronack 7 3 10 2 0
15 Ray Christy 10 8 18 1 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Nick Konkel 16 395:00 1 3 4 200 25 3.16 .875 3
39 Ben Beattie 16 405:00 8 2 2 221 31 3.83 .860 4

Player Stats