2015 , 2015 Regular Season

Penguins

1

1 2 T
Penguins 1 0 1
Lightning 0 4 4

Lightning

4

Shots on Goal

Team 1 2 Total
Penguins 0 0 1
Lightning 0 0 4

Power Plays

Team PP PIM
Penguins 0-1 0
Lightning 0-0 4

Penguins

Skaters

# Name G A PIM
2 Cole Pearson 0 0 0
4 Ian Latvala 0 0 0
5 Devan Beintema 0 0 0
8 Robert Klein 0 0 0
10 Zac Holm 0 0 0
11 Andrew Wilson 0 0 0
12 Dylan Schneider 0 0 0
13 Daniel Magnuson 0 0 0
14 Mason Hendrickson 0 0 0
17 Peter Colby 0 0 0
19 Brennan Kuebler 0 0 0
20 Bryce Brodzinski 0 0 0
22 Joe Raleigh 1 0 0
24 Clayton Hanus 0 0 0
27 Nick Hauck 0 0 0
29 Tyler Linnerooth 0 0 0
44 Bobby Brink 0 0 0
93 Ryan Lesko 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
00 John Howe 25:00 20 16 LOSS
33 Brennan Boynton 25:00 9 9 0
67 Grant Boldt 0:00 0 0 0
Totals: 50:00 29 25 0

Coaches

# Name Signature
Brian Murphy  

Lightning

Skaters

# Name G A PIM
4 Charles Schoen 2 0 0
5 Austin Krebsbach 0 0 2
6 Derek Roberts 0 0 0
8 Zachary Zemlicka 1 0 0
10 Jackson Jutting 0 0 0
11 Ethan Benz 0 1 0
15 Robert Christy 0 0 0
17 Tyler Kostelecky 0 1 0
18 Blaine Warnert 0 0 0
19 Jake Henthorne 0 0 0
20 Michael Vorlicky 0 0 2
21 Spencer Rudrud 0 1 0
22 Drew Bishop 0 0 0
29 Jack Bayless 1 1 0
67 Jonah Miklya 0 0 0
77 William Francis 0 1 0
Totals: 4 5 4

Goalies

# Name Min Sh Sv Dec
35 Cade Kujawski 25:00 13 13 WIN
72 William Johnson 25:00 18 17 0
Totals: 50:00 31 30 0

Coaches

# Name Signature
Adam Sharratt  
Statistics Powered by