2016 , Regular Season

Penguins

6

1 2 T
Penguins 2 4 6
North Stars 2 1 3

North Stars

3

Shots on Goal

Team 1 2 Total
Penguins 0 0 0
North Stars 0 0 0

Power Plays

Team PP PIM
Penguins 0-0 0
North Stars 0-0 0

Penguins

Skaters

# Name G A PIM
4 Kai Stansberry 0 1 0
5 Cade Ahrenholz 0 0 0
7 Dylan Zitzloff 1 0 0
8 Adam Eisele 0 0 0
9 Brett Oberle 0 0 0
10 Jake Boltmann 0 0 0
11 Joey Anderson 1 0 0
12 William Svenddal 0 0 0
21 Matthew Gleason 2 2 0
22 Jack Nei 0 1 0
27 Gavin Best 0 2 0
28 Cameron Shoberg 0 1 0
41 Grant Morton 0 0 0
44 Josh Schurrer 0 0 0
74 Ben Konen 0 0 0
88 Noah Tussey 2 0 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
32 Caleb Mayer 25:00 13 12 0
72 William Pinney 25:00 10 8 WIN
Totals: 50:00 23 20 0

Coaches

# Name Signature

North Stars

Skaters

# Name G A PIM
2 Wyatt Gunkel 0 0 0
3 Caleb Strong 0 0 0
6 Cade Lemmer 0 0 0
7 Blake Biondi 1 0 0
8 Luke Gramer 0 0 0
9 Jackson Fields 0 0 0
10 Tate Hammitt 0 0 0
11 Joe Westlund 1 0 0
12 Nolan Krenzen 0 0 0
14 Dane Montgomery 0 0 0
15 Jacob Huhta 1 0 0
19 Caden Triggs 0 0 0
20 Andrew Revering 0 0 0
22 Christian Miller 0 0 0
25 Tyler Kleven 0 0 0
26 Aaron Moore 0 2 0
27 Ben Troumbly 0 1 0
29 Thomas Porter 0 0 0
91 Logan Anderson 0 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
1 Thomas Webert 25:00 12 10 LOSS
33 Hudson Hodges 25:00 8 4 0
Totals: 50:00 20 14 0

Coaches

# Name Signature
Statistics Powered by