2016 , Regular Season

Bruins

2

1 2 T
Bruins 1 1 2
Penguins 2 2 4

Penguins

4

Shots on Goal

Team 1 2 Total
Bruins 0 0 0
Penguins 0 0 0

Power Plays

Team PP PIM
Bruins 0-0 0
Penguins 0-0 0

Bruins

Skaters

# Name G A PIM
0 Mitchell Kohner 0 1 0
5 Reid Bogenholm 0 0 0
8 Alex Illies 0 0 0
9 Benjamin Dexheimer 0 1 0
10 Austen Humphrey 0 1 0
12 Gunnar Thoreson 1 0 0
13 Owen Gallatin 0 0 0
14 Nicholas Speltz 0 0 0
15 Luke Kron 1 0 0
17 Carson Jacobs 0 0 0
21 Grayson Hight 0 0 0
23 Sam Emmerich 0 0 0
61 Nic Henry 0 0 0
97 Jet Lee Swift 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
29 Nathan Mueller 50:00 30 26 LOSS
Totals: 50:00 30 26 0

Coaches

# Name Signature

Penguins

Skaters

# Name G A PIM
4 Kai Stansberry 0 1 0
9 Brett Oberle 1 1 0
11 Joey Anderson 1 0 0
12 William Svenddal 2 1 0
22 Jack Nei 0 1 0
27 Gavin Best 0 0 0
41 Grant Morton 0 0 0
44 Josh Schurrer 0 0 0
74 Ben Konen 0 0 0
88 Noah Tussey 0 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
72 William Pinney 50:00 34 32 WIN
Totals: 50:00 34 32 0

Coaches

# Name Signature
Statistics Powered by