2016 , Regular Season

Penguins

4

1 2 T
Penguins 2 2 4
Blackhawks 3 3 6

Blackhawks

6

Shots on Goal

Team 1 2 Total
Penguins 0 0 0
Blackhawks 0 0 0

Power Plays

Team PP PIM
Penguins 0-0 0
Blackhawks 0-0 0

Penguins

Skaters

# Name G A PIM
4 Kai Stansberry 0 1 0
5 Cade Ahrenholz 0 0 0
7 Dylan Zitzloff 0 0 0
8 Adam Eisele 0 0 0
9 Brett Oberle 1 0 0
10 Jake Boltmann 0 0 0
11 Joey Anderson 0 0 0
12 William Svenddal 0 0 0
20 William Mortenson 0 0 0
21 Matthew Gleason 0 1 0
22 Jack Nei 0 1 0
26 Ryan Mulrenin 1 0 0
27 Gavin Best 1 0 0
41 Grant Morton 1 0 0
44 Josh Schurrer 0 0 0
74 Ben Konen 0 0 0
88 Noah Tussey 0 1 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
72 William Pinney 50:00 48 42 LOSS
Totals: 50:00 48 42 0

Coaches

# Name Signature

Blackhawks

Skaters

# Name G A PIM
4 AJ LeMire 0 0 0
5 Wyatt Kaiser 0 0 0
6 Griffin Bourassa 0 0 0
8 Joe Miller 1 0 0
9 Michael Overbo 0 0 0
11 Drew Holt 1 0 0
12 Jack Smith 2 1 0
14 Brock Faber 0 1 0
15 Jackson Kunz 1 2 0
17 Jack Reimann 0 0 0
18 Jacob Jeannette 0 0 0
19 Lleyton Roed 0 1 0
21 Jack Novak 0 0 0
22 Nicholas Williams 0 1 0
26 Jakob Stender 0 1 0
27 Ben Monson 0 1 0
29 Kyle Kukkonen 1 1 0
Totals: 6 9 0

Goalies

# Name Min Sh Sv Dec
30 Carson Limesand 25:00 20 18 0
32 Konrad Kausch 25:00 12 10 WIN
Totals: 50:00 32 28 0

Coaches

# Name Signature
Statistics Powered by