2016 , Regular Season

Blackhawks

0

1 2 T
Blackhawks 0 0 0
Penguins 1 3 4

Penguins

4

Shots on Goal

Team 1 2 Total
Blackhawks 0 0 0
Penguins 0 0 0

Power Plays

Team PP PIM
Blackhawks 0-0 0
Penguins 0-0 0

Blackhawks

Skaters

# Name G A PIM
4 AJ LeMire 0 0 0
5 Wyatt Kaiser 0 0 0
6 Griffin Bourassa 0 0 0
8 Joe Miller 0 0 0
9 Michael Overbo 0 0 0
10 Landon Parker 0 0 0
12 Jack Smith 0 0 0
13 Joey Pierce 0 0 0
14 Brock Faber 0 0 0
15 Jackson Kunz 0 0 0
17 Jack Reimann 0 0 0
18 Jacob Jeannette 0 0 0
19 Lleyton Roed 0 0 0
21 Jack Novak 0 0 0
22 Nicholas Williams 0 0 0
26 Jakob Stender 0 0 0
27 Ben Monson 0 0 0
29 Kyle Kukkonen 0 0 0
93 Owen Baumgartner 0 0 0
97 Tristan Broz 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Kiron Morioka 25:00 10 9 LOSS
32 Konrad Kausch 25:00 13 10 0
Totals: 50:00 23 19 0

Coaches

# Name Signature

Penguins

Skaters

# Name G A PIM
4 Kai Stansberry 0 0 0
5 Cade Ahrenholz 1 0 0
7 Dylan Zitzloff 0 0 0
8 Adam Eisele 1 0 0
9 Brett Oberle 0 2 0
10 Jake Boltmann 0 0 0
11 Joey Anderson 0 0 0
12 William Svenddal 0 0 0
21 Matthew Gleason 1 0 0
22 Jack Nei 0 0 0
27 Gavin Best 1 0 0
28 Cameron Shoberg 0 0 0
41 Grant Morton 0 1 0
44 Josh Schurrer 0 1 0
74 Ben Konen 0 0 0
88 Noah Tussey 0 1 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
32 Caleb Mayer 25:00 15 15 WIN
72 William Pinney 25:00 11 11 0
Totals: 50:00 26 26 0

Coaches

# Name Signature
Statistics Powered by