2016 , Regular Season

Penguins

8

1 2 T
Penguins 5 3 8
Kings 1 2 3

Kings

3

Shots on Goal

Team 1 2 Total
Penguins 0 0 0
Kings 0 0 0

Power Plays

Team PP PIM
Penguins 0-0 0
Kings 0-0 0

Penguins

Skaters

# Name G A PIM
4 Kai Stansberry 1 0 0
5 Cade Ahrenholz 0 1 0
7 Dylan Zitzloff 0 1 0
8 Adam Eisele 2 1 0
9 Brett Oberle 0 0 0
10 Jake Boltmann 0 0 0
11 Joey Anderson 0 0 0
12 William Svenddal 0 1 0
20 William Mortenson 1 3 0
21 Matthew Gleason 1 0 0
22 Jack Nei 0 0 0
26 Ryan Mulrenin 0 0 0
27 Gavin Best 2 0 0
28 Cameron Shoberg 0 0 0
41 Grant Morton 0 1 0
44 Josh Schurrer 0 0 0
74 Ben Konen 0 1 0
88 Noah Tussey 1 1 0
Totals: 8 10 0

Goalies

# Name Min Sh Sv Dec
32 Caleb Mayer 0:00 0 0 0
72 William Pinney 50:00 40 37 WIN
Totals: 50:00 40 37 0

Coaches

# Name Signature

Kings

Skaters

# Name G A PIM
3 John Mittelstadt 0 0 0
4 Jon Bell 0 0 0
5 Blake Blattner 0 0 0
7 Bobby Brink 0 0 0
9 Adrian Franco 0 0 0
10 Connor Kenefick 0 0 0
11 Nick Olmscheid 0 0 0
12 Cole Cavanagh 0 0 0
13 Garrett Pinoniemi 0 0 0
14 Luke Ahles 0 0 0
15 Tyler Oakland 0 0 0
16 Lucas Jorgenson 0 0 0
17 Cam Kluender 0 0 0
19 Luc Laylin 0 0 0
20 Zach Shaffer 0 0 0
26 Joe Simpson 0 0 0
28 Connor Kelley 0 0 0
77 Jacob Braccini 0 3 0
87 Tyler Braccini 1 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
31 Ethan Haider 25:00 31 28 LOSS
32 Conner Nelsen 25:00 20 15 0
Totals: 50:00 51 43 0

Coaches

# Name Signature
Statistics Powered by