Bantam Elite , 2017

Bruins

2

1 2 T
Bruins 1 1 2
Blackhawks 0 1 1

Blackhawks

1

Shots on Goal

Team 1 2 Total
Bruins 0 0 0
Blackhawks 0 0 0

Power Plays

Team PP PIM
Bruins 0-0 0
Blackhawks 0-0 0

Bruins

Skaters

# Name G A PIM
3 Dylan Lewis 1 0 0
4 Jacob Hicks 0 0 0
5 Jared Jensen 0 0 0
6 Christopher Kernan 0 0 0
7 Gunner Arens 0 0 0
8 James Callahan 0 0 0
9 Matthew Beaty 0 0 0
10 Joe Miller 0 0 0
11 Cullen Hiltner 0 1 0
16 Jacob Kanzenbach 0 0 0
17 Jack Reimann 0 1 0
18 Jacob Casey 0 0 0
20 Jonston Meiers 0 0 0
22 Anthony Lemire 1 0 0
23 Nicholas Williams 0 0 0
26 Brandon Reller 0 0 0
88 Nikolas Hong 0 1 0
97 Tristan Broz 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Kiron Morioka 25:00 8 7 0
30 Hobie Hedquist 25:00 13 13 0
Totals: 50:00 21 20 0

Coaches

# Name Signature

Blackhawks

Skaters

# Name G A PIM
3 Bennett Schimek 0 0 0
7 Jacob Martin 0 1 0
9 Ray Olson 0 0 0
10 Connor Kurth 0 0 0
11 Chaz Lucius 0 1 0
12 Cruz Lucius 0 0 0
13 Blake Arneson 0 0 0
14 Mitchell Wolfe 0 0 0
15 Kevin Enriquez 0 0 0
16 Gavin Waltz 0 0 0
17 Jack Harvey 0 0 0
20 David Nesburg 0 0 0
21 Nicholas Sajevic 1 0 0
24 Zachary Reim 0 0 0
25 John Hartle 0 0 0
27 Conner Willard 0 0 0
28 Cameron Boche 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
1 Jack Wieneke 45:00 21 19 0
Totals: 45:00 21 19 0

Coaches

# Name Signature
Statistics Powered by