Bantam Elite , 2017

Sharks

4

1 2 T
Sharks 2 2 4
Blackhawks 2 1 3

Blackhawks

3

Shots on Goal

Team 1 2 Total
Sharks 0 0 0
Blackhawks 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 0
Blackhawks 0-0 0

Sharks

Skaters

# Name G A PIM
4 Johnny Devoe 1 0 0
5 Wyatt Kaiser 0 1 0
7 Jack Wandmacher 0 0 0
8 Bjorn Franke 0 0 0
9 Lleyton Roed 0 1 0
10 Jonathon Peine 0 0 0
11 Drew Holt 2 0 0
12 Jake Schneider 0 0 0
13 Wyant Fowlds 0 0 0
14 Cade Kodytek 0 0 0
16 Brandon Swenson 0 0 0
21 Blake Johnson 0 0 0
23 Nicholas Mountain 1 0 0
25 Owen Quast 0 0 0
76 Mathew Kochanowski 0 2 0
77 Luke Hamp 0 1 0
88 Keegan O'Brien 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
32 Conner Nelsen 25:00 11 10 WIN
35 Jack Olson 25:00 10 8 0
Totals: 50:00 21 18 0

Coaches

# Name Signature

Blackhawks

Skaters

# Name G A PIM
3 Bennett Schimek 0 1 0
7 Jacob Martin 0 0 0
9 Ray Olson 0 0 0
10 Connor Kurth 0 0 0
11 Chaz Lucius 1 0 0
12 Cruz Lucius 0 1 0
13 Blake Arneson 0 0 0
14 Mitchell Wolfe 0 1 0
15 Kevin Enriquez 0 0 0
16 Gavin Waltz 0 0 0
17 Jack Harvey 0 0 0
20 David Nesburg 0 0 0
21 Nicholas Sajevic 0 0 0
24 Zachary Reim 0 0 0
25 John Hartle 0 0 0
27 Conner Willard 2 0 0
28 Cameron Boche 0 1 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
33 Anton Castro 50:00 25 21 LOSS
Totals: 50:00 25 21 0

Coaches

# Name Signature
Statistics Powered by