2019 , BEL Major

North Stars

5

1 2 T
North Stars 2 3 5
Wisconsin 3 4 7

Wisconsin

7

Shots on Goal

Team 1 2 Total
North Stars 0 0 0
Wisconsin 0 0 0

Power Plays

Team PP PIM
North Stars 0-0 0
Wisconsin 0-0 0

North Stars

Skaters

# Name G A PIM
2 Joseph Schiller 0 0 0
3 Joe Gramer 0 0 0
4 Wyatt Carlson 0 1 0
5 Aidan Spenningsby 0 0 0
7 Ian Ness 0 0 0
8 Grant Winkler 0 0 0
9 Zam Plante 1 0 0
11 Kade Kohanski 0 0 0
12 Abe Carlson 1 0 0
13 Aaron Reierson 0 0 0
14 Max Roby 0 1 0
17 Jayson Shaugabay 1 0 0
19 Kyle Henke 0 1 0
22 Ty Hanson 0 0 0
23 Tory Lund 2 1 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
1 Myles Gunderson 25:00 10 7 0
29 Will Ingemann 25:00 18 14 LOSS
Totals: 50:00 28 21 0

Coaches

# Name Signature

Wisconsin

Skaters

# Name G A PIM
2 Adam Timm 0 1 0
7 Matthew Rafalski 0 0 0
8 Ty James 0 0 0
9 Kade Smigaj 0 1 0
10 Carter Daul 1 1 0
11 Owen Amon 0 0 0
14 Quinn Finley 3 2 0
15 Brian Gutt 0 1 0
16 Zach Howard 0 0 0
17 Ian Engel 0 1 0
18 Peter Drake 0 1 0
19 Connor Schramm 0 0 0
20 Mario Savino 0 0 0
21 Caden Schmirler 2 1 0
27 Braydon Beahm 1 1 0
Totals: 7 10 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 25:00 17 14 WIN
29 Adam Kaczmarek 25:00 19 17 0
Totals: 50:00 36 31 0

Coaches

# Name Signature
Statistics Powered by