2019 , BEL Major

Penguins

3

1 2 T
Penguins 1 2 3
Bruins 2 0 2

Bruins

2

Shots on Goal

Team 1 2 Total
Penguins 0 0 0
Bruins 0 0 0

Power Plays

Team PP PIM
Penguins 0-0 0
Bruins 0-0 0

Penguins

Skaters

# Name G A PIM
3 John Schmidt 0 0 0
5 Liam Hupka 0 0 0
6 Brayden Houge 0 1 0
8 Harper Bentz 0 0 0
10 Jack Strobel 0 1 0
11 Ty Tuccitto 0 0 0
15 Matthew Whisler 0 0 0
17 Gavin Reed 0 0 0
18 Blake Leyde 0 0 0
21 Carter Krenke 1 0 0
22 Eli Miller 0 1 0
23 Austin Burnevik 0 0 0
24 Karson Raymond 0 0 0
25 Jack Arnold 0 0 0
88 Cooper Conway 1 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
29 Ryan Wallin 25:00 25 25 WIN
33 Robert Clarkowski 25:00 23 21 0
Totals: 50:00 48 46 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
2 Matthew Magnuson 0 1 0
5 Finn Brink 0 0 0
7 Wyatt Albrecht 0 0 0
8 Tyler Winkler 0 1 0
10 Hayden Konik 0 1 0
12 Beck Picconatto 0 0 0
14 Charlie Sandven 1 0 0
17 Jack Ohlund 1 0 0
19 John Novak 0 0 0
21 Wyatt Olson 0 0 0
27 Tyler Geyer 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Louden McCoy 50:00 37 35 LOSS
Totals: 50:00 37 35 0

Coaches

# Name Signature
Statistics Powered by