2019 , BEL Major

Wisconsin

5

1 2 OT1 T
Wisconsin 1 3 1 5
Kings 2 2 0 4

Kings

4

Shots on Goal

Team 1 2 OT1 Total
Wisconsin 0 0 0 0
Kings 0 0 0 0

Power Plays

Team PP PIM
Wisconsin 0-0 0
Kings 0-0 0

Wisconsin

Skaters

# Name G A PIM
2 Michael Anderson 0 0 0
3 Beau Kralovec 0 0 0
4 Ty Obey 0 0 0
7 Matthew Rafalski 0 0 0
8 Ty James 0 0 0
9 Kade Smigaj 0 1 0
10 Carter Daul 0 2 0
14 Quinn Finley 2 1 0
15 Brian Gutt 0 0 0
16 Zach Howard 0 0 0
17 Ian Engel 0 1 0
18 Peter Drake 0 0 0
19 Connor Schramm 0 0 0
19 Sam Verbonac 0 0 0
20 Mario Savino 0 0 0
21 Caden Schmirler 1 0 0
27 Braydon Beahm 1 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 25:00 15 13 WIN
29 Adam Kaczmarek 25:00 13 11 0
Totals: 50:00 28 24 0

Coaches

# Name Signature

Kings

Skaters

# Name G A PIM
4 Justin Lesser 1 0 0
6 Samuel Johnson 0 0 0
7 Riley Skuza 0 1 0
8 Zander Billins 0 0 0
9 Daniel Roeske 0 0 0
10 T.J. Gibson 0 0 0
12 Gavyn Thoreson 2 0 0
13 Lucas Margenau 1 0 0
17 Landen Gunderson 0 2 0
19 Luke Steffen 0 1 0
27 Trey Gnetz 0 0 0
28 Landon Steffen 0 1 0
97 Drew Belleson 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
1 Gavin Olson 25:00 12 11 0
29 Ben Mickett 25:00 10 7 LOSS
Totals: 50:00 22 18 0

Coaches

# Name Signature
Statistics Powered by