2019 , BEL Major

North Stars

6

1 2 T
North Stars 3 3 6
Wisconsin 3 0 3

Wisconsin

3

Shots on Goal

Team 1 2 Total
North Stars 0 0 0
Wisconsin 0 0 0

Power Plays

Team PP PIM
North Stars 0-0 0
Wisconsin 0-0 0

North Stars

Skaters

# Name G A PIM
2 Joseph Schiller 0 1 0
3 Joe Gramer 0 1 0
4 Wyatt Carlson 0 0 0
5 Aidan Spenningsby 0 0 0
7 Ian Ness 1 0 0
8 Grant Winkler 0 2 0
9 Zam Plante 2 0 0
11 Kade Kohanski 0 0 0
12 Abe Carlson 0 2 0
13 Aaron Reierson 2 0 0
14 Max Roby 0 0 0
17 Jayson Shaugabay 1 1 0
19 Kyle Henke 0 0 0
23 Tory Lund 0 0 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
1 Myles Gunderson 50:00 22 19 WIN
Totals: 50:00 22 19 0

Coaches

# Name Signature

Wisconsin

Skaters

# Name G A PIM
2 Adam Timm 0 1 0
2 Michael Anderson 0 0 0
3 Beau Kralovec 0 0 0
4 Ty Obey 0 0 0
7 Matthew Rafalski 1 0 0
8 Ty James 0 0 0
9 Kade Smigaj 0 0 0
10 Carter Daul 0 0 0
11 Owen Amon 0 0 0
14 Quinn Finley 1 0 0
15 Brian Gutt 0 0 0
16 Zach Howard 0 1 0
17 Ian Engel 0 1 0
18 Peter Drake 0 0 0
19 Connor Schramm 1 0 0
19 Sam Verbonac 0 0 0
20 Mario Savino 0 0 0
21 Caden Schmirler 0 0 0
27 Braydon Beahm 0 2 0
Totals: 3 5 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 25:00 13 10 0
29 Adam Kaczmarek 29:00 11 9 LOSS
Totals: 54:00 24 19 0

Coaches

# Name Signature
Statistics Powered by