2019 , BEL Major

Wisconsin

2

1 2 T
Wisconsin 1 1 2
Bruins 2 4 6

Bruins

6

Shots on Goal

Team 1 2 Total
Wisconsin 0 0 0
Bruins 0 0 0

Power Plays

Team PP PIM
Wisconsin 0-0 0
Bruins 0-0 0

Wisconsin

Skaters

# Name G A PIM
2 Adam Timm 0 0 0
2 Michael Anderson 0 0 0
3 Beau Kralovec 0 0 0
4 Ty Obey 0 0 0
7 Matthew Rafalski 0 1 0
8 Ty James 0 0 0
9 Kade Smigaj 0 0 0
10 Carter Daul 1 0 0
11 Owen Amon 0 0 0
14 Quinn Finley 1 0 0
15 Brian Gutt 0 0 0
16 Zach Howard 0 0 0
17 Ian Engel 0 0 0
18 Peter Drake 0 0 0
19 Connor Schramm 0 0 0
19 Sam Verbonac 0 0 0
20 Mario Savino 0 0 0
21 Caden Schmirler 0 0 0
27 Braydon Beahm 0 1 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 25:00 18 16 LOSS
29 Adam Kaczmarek 25:00 19 16 0
Totals: 50:00 37 32 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
2 Matthew Magnuson 0 0 0
5 Finn Brink 1 1 0
6 Jack Kernan 0 0 0
7 Luc Cernohous 0 1 0
8 Tyler Winkler 0 0 0
9 Matthew Vander Vort 2 1 0
10 Hayden Konik 0 1 0
11 Payton Struck 0 0 0
12 Beck Picconatto 0 3 0
14 Charlie Sandven 0 1 0
17 Jack Ohlund 1 0 0
21 Wyatt Olson 2 2 0
27 Tyler Geyer 0 0 0
44 Lucky Bischoff 0 0 0
Totals: 6 10 0

Goalies

# Name Min Sh Sv Dec
1 Louden McCoy 25:00 11 10 WIN
32 Cole Kloek 25:00 8 7 0
Totals: 50:00 19 17 0

Coaches

# Name Signature
Statistics Powered by