2019 , BEL Major

Wisconsin

3

1 2 OT1 T
Wisconsin 1 1 1 3
Bruins 0 2 0 2

Bruins

2

Shots on Goal

Team 1 2 OT1 Total
Wisconsin 0 0 0 0
Bruins 0 0 0 0

Power Plays

Team PP PIM
Wisconsin 0-0 0
Bruins 0-0 0

Wisconsin

Skaters

# Name G A PIM
2 Alex Carrilo 0 0 0
3 Max Jelavic 0 0 0
7 Matthew Rafalski 0 1 0
9 Kade Smigaj 1 0 0
10 Carter Daul 0 0 0
11 Simon Bienvenue 0 0 0
12 Evan Hunter 0 1 0
13 Matt Schuch 0 1 0
14 Quinn Finley 0 0 0
15 Brian Gutt 0 0 0
16 Zach Howard 1 0 0
18 Peter Drake 0 0 0
19 Sam Verbonac 0 0 0
20 Mario Savino 0 0 0
21 Caden Schmirler 0 0 0
27 Braydon Beahm 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 25:00 9 9 0
29 Adam Kaczmarek 25:00 18 16 WIN
Totals: 50:00 27 25 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
2 Matthew Magnuson 0 0 0
5 Finn Brink 1 1 0
7 Wyatt Albrecht 0 0 0
8 Tyler Winkler 0 0 0
9 Matthew Vander Vort 0 2 0
10 Hayden Konik 0 0 0
11 Danny Nelson 0 0 0
12 Beck Picconatto 0 0 0
14 Charlie Sandven 0 0 0
17 Jack Ohlund 0 0 0
19 John Novak 0 0 0
21 Wyatt Olson 2 0 0
27 Tyler Geyer 0 0 0
91 William Whitelaw 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
1 Louden McCoy 25:00 14 13 0
32 Wes Johnson 25:00 17 16 LOSS
Totals: 50:00 31 29 0

Coaches

# Name Signature
Statistics Powered by