2019 , BEL Major

Bolts

0

1 2 T
Bolts 0 0 0
Wisconsin 2 6 8

Wisconsin

8

Shots on Goal

Team 1 2 Total
Bolts 0 0 0
Wisconsin 0 0 0

Power Plays

Team PP PIM
Bolts 0-0 0
Wisconsin 0-0 0

Bolts

Skaters

# Name G A PIM
2 Jack Bartfield 0 0 0
3 Tate Pritchard 0 0 0
5 Kyle Doll 0 0 0
6 Miles Rider 0 0 0
7 Ty Henricks 0 0 0
10 Joey Sylvester 0 0 0
10 Payton Struck 0 0 0
11 Ryan Koering 0 0 0
15 Charles Olsen 0 0 0
16 Caden Morgan 0 0 0
20 Will DelDotto 0 0 0
22 Ashton Dahms 0 0 0
28 Tyler Grahme 0 0 0
44 Aidan Siegfried 0 0 0
44 Coltin Johnson 0 0 0
55 Gavin Griffin 0 0 0
55 Luc Cernohous 0 0 0
77 Charlie Owens 0 0 0
88 Jake Fisher 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
32 Tomas Anderson 25:00 14 12 0
37 Sam Stockman 25:00 16 10 LOSS
Totals: 50:00 30 22 0

Coaches

# Name Signature

Wisconsin

Skaters

# Name G A PIM
2 Alex Carrilo 0 0 0
4 Ty Obey 0 0 0
7 Matthew Rafalski 0 1 0
8 Ty James 1 1 0
9 Kade Smigaj 1 2 0
10 Carter Daul 1 1 0
11 Simon Bienvenue 0 0 0
12 Evan Hunter 1 2 0
13 Matt Schuch 0 0 0
14 Quinn Finley 1 2 0
15 Brian Gutt 1 0 0
16 Zach Howard 0 1 0
17 Ian Engel 0 0 0
18 Peter Drake 0 0 0
19 Sam Verbonac 0 0 0
20 Mario Savino 1 1 0
21 Caden Schmirler 1 1 0
27 Braydon Beahm 0 1 0
Totals: 8 13 0

Goalies

# Name Min Sh Sv Dec
1 Michael Bashaw 0:00 6 6 WIN
29 Adam Kaczmarek 0:00 9 9 0
Totals: 0:00 15 15 0

Coaches

# Name Signature
Statistics Powered by