2019 , BEL Major

Penguins

5

1 2 OT1 OT2 T
Penguins 4 0 0 1 5
North Stars 2 2 0 0 4

North Stars

4

Shots on Goal

Team 1 2 OT1 OT2 Total
Penguins 0 0 0 0 0
North Stars 0 0 0 0 0

Power Plays

Team PP PIM
Penguins 0-0 0
North Stars 0-0 0

Penguins

Skaters

# Name G A PIM
3 John Schmidt 0 0 0
5 Liam Hupka 0 0 0
6 Brayden Houge 0 1 0
8 Harper Bentz 0 1 0
10 Jack Strobel 0 0 0
11 Ty Tuccitto 1 0 0
15 Matthew Whisler 0 0 0
17 Gavin Reed 1 0 0
18 Blake Leyde 0 0 0
21 Carter Krenke 0 1 0
22 Eli Miller 1 0 0
23 Austin Burnevik 1 0 0
24 Karson Raymond 0 1 0
25 Jack Arnold 0 1 0
88 Cooper Conway 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
29 Ryan Wallin 55:00 34 30 WIN
Totals: 55:00 34 30 0

Coaches

# Name Signature

North Stars

Skaters

# Name G A PIM
2 Joseph Schiller 0 0 0
3 Joe Gramer 0 0 0
4 Wyatt Carlson 0 1 0
5 Aidan Spenningsby 0 2 0
7 Ian Ness 0 0 0
8 Grant Winkler 0 1 0
9 Zam Plante 1 0 0
11 Kade Kohanski 0 0 0
12 Abe Carlson 0 0 0
13 Aaron Reierson 0 0 0
14 Max Roby 1 0 0
17 Jayson Shaugabay 2 0 0
19 Kyle Henke 0 0 0
22 Ty Hanson 0 0 0
23 Tory Lund 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
1 Myles Gunderson 25:00 15 11 0
29 Will Ingemann 25:00 17 17 LOSS
Totals: 50:00 32 28 0

Coaches

# Name Signature
Statistics Powered by