2014 , Regular Season

Canadiens

4

1 2 T
Canadiens 3 1 4
Bruins 2 2 4

Bruins

4

Shots on Goal

Team 1 2 Total
Canadiens 0 0 0
Bruins 0 0 0

Power Plays

Team PP PIM
Canadiens 1-0 0
Bruins 0-0 0

Canadiens

Skaters

# Name G A PIM
00 Nathan Chamberlain 0 0 0
2 James Marooney 0 1 0
3 Connor Bizal 1 0 0
4 Justin Kauls (Alternate) 0 0 0
6 Tristan Larson 0 0 0
7 David Andes 0 1 0
8 Garrett Sandberg 0 0 0
9 K'Andre Miller 0 1 0
10 Michael McNeil 0 0 0
12 Mitch McGannon 0 0 0
13 Andrew Urban 0 1 0
17 Tyler Borsch 0 0 0
18 Clayton Phillips 2 0 0
19 Soren Frakie 0 0 0
21 Christopher Fan 0 1 0
22 Blake Spetz 1 0 0
32 Zachary Sjelin 0 0 0
33 David Beacom 0 0 0
44 Luke Mountain 0 1 0
77 Brody Swanson 0 0 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
30 Cameron Smrekar 25:00 15 14 TIE
39 Maximilian Eilefson 25:00 10 7 TIE
Totals: 50:00 25 21 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
2 Brady Ziemer 0 0 0
3 Spencer Sande 0 0 0
8 Richie Holetz 0 1 0
9 Devlin McCabe 1 1 0
10 Joe Molenaar 0 0 0
11 Brad Amundson 0 0 0
12 Jack Suchy 0 2 0
13 Dylan Hoen 0 1 0
14 Joe Sutton 0 0 0
15 Austin Carroll 0 0 0
16 Jack Kennedy 0 0 0
17 Andy Kromer 0 0 0
19 Jake Leonard 0 0 0
21 Peter Harrington 1 0 0
22 Ryan Elder 1 0 0
23 Nick Strom 0 0 0
27 Matthew Koethe 0 0 0
33 Davey Burns (Alternate) 0 0 0
51 Payton Matsui 1 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
29 Andy Beran 50:00 24 20 TIE
Totals: 50:00 24 20 0

Coaches

# Name Signature
Statistics Powered by