2014 , Regular Season

Blackhawks

4

1 2 T
Blackhawks 3 1 4
Canadiens 1 3 4

Canadiens

4

Shots on Goal

Team 1 2 Total
Blackhawks 0 0 0
Canadiens 0 0 0

Power Plays

Team PP PIM
Blackhawks 0-0 0
Canadiens 0-0 0

Blackhawks

Skaters

# Name G A PIM
2 Justin Paschke 0 0 0
3 Colin Schmidt 0 0 0
4 Princeton Oppong (Alternate) 0 0 0
5 Jeron Hirschfeld 0 0 0
6 Jack Lagerstrom 0 0 0
7 Stephen Doll 0 0 0
8 Wyatt Ebner 0 0 0
9 Bjorn Swanson 1 0 0
11 Lewis Crosby 1 0 0
14 Nick Portz 0 0 0
15 Hayden Brickner 0 1 0
16 Griffin Ness 1 0 0
17 Jack Kubes 0 0 0
18 Lucas McGregor 1 1 0
19 Max Borst 0 0 0
22 Peter Tabor 0 0 0
27 Walter Brandt 0 0 0
40 Brady Berning 0 0 0
91 Jake Zosel 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Sibell 25:00 16 15 TIE
39 Keegan Karki 25:00 19 16 TIE
Totals: 50:00 35 31 0

Coaches

# Name Signature

Canadiens

Skaters

# Name G A PIM
00 Nathan Chamberlain 0 0 0
2 James Marooney 2 0 0
3 Connor Bizal 0 1 0
4 Justin Kauls (Alternate) 0 0 0
6 Tristan Larson 0 0 0
7 David Andes 0 0 0
8 Garrett Sandberg 0 0 0
9 K'Andre Miller 0 2 0
10 Michael McNeil 0 0 0
12 Mitch McGannon 0 0 0
13 Andrew Urban 0 0 0
17 Tyler Borsch 0 0 0
18 Clayton Phillips 0 0 0
19 Soren Frakie 1 0 0
21 Christopher Fan 1 0 0
22 Blake Spetz 0 0 0
32 Zachary Sjelin 0 0 0
33 David Beacom 0 0 0
44 Luke Mountain 0 1 0
77 Brody Swanson 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
30 Cameron Smrekar 25:00 12 11 TIE
39 Maximilian Eilefson 25:00 15 12 TIE
Totals: 50:00 27 23 0

Coaches

# Name Signature
Statistics Powered by