2014 , Regular Season

Canadiens

5

1 2 T
Canadiens 2 3 5
Rangers 4 1 5

Rangers

5

Shots on Goal

Team 1 2 Total
Canadiens 0 0 0
Rangers 0 0 0

Power Plays

Team PP PIM
Canadiens 0-0 0
Rangers 1-0 0

Canadiens

Skaters

# Name G A PIM
00 Nathan Chamberlain 0 0 0
2 James Marooney 1 1 0
3 Connor Bizal 1 1 0
4 Justin Kauls (Alternate) 0 0 0
6 Tristan Larson 0 0 0
7 David Andes 0 0 0
8 Garrett Sandberg 0 0 0
9 K'Andre Miller 0 1 0
10 Michael McNeil 1 0 0
12 Mitch McGannon 0 0 0
13 Andrew Urban 0 0 0
17 Tyler Borsch 0 0 0
18 Clayton Phillips 0 1 0
19 Soren Frakie 1 1 0
21 Christopher Fan 1 1 0
22 Blake Spetz 0 1 0
32 Zachary Sjelin 0 0 0
33 David Beacom 0 0 0
44 Luke Mountain 0 0 0
77 Brody Swanson 0 0 0
Totals: 5 7 0

Goalies

# Name Min Sh Sv Dec
30 Cameron Smrekar 25:00 17 13 TIE
39 Maximilian Eilefson 25:00 12 11 TIE
Totals: 50:00 29 24 0

Coaches

# Name Signature

Rangers

Skaters

# Name G A PIM
5 Garret Worth 0 0 0
6 Michael Heitkamp 0 0 0
7 Blake McLaughlin 0 1 0
8 Matt Fischer 0 0 0
9 Gavin Hain 1 0 0
10 Jacob Seitz 0 1 0
11 Alex Verbout 1 1 0
14 Levi Stauber 0 0 0
15 Taylor Andersen 0 1 0
16 Brendan Durand 1 0 0
17 Luke LaMaster 0 2 0
18 Tyler Watkins 2 0 0
19 Evan Mischke 0 0 0
20 Grant Connelly 0 0 0
21 Chase Hartje 0 0 0
23 Ian Mageau 0 0 0
24 Mason Salquist 0 0 0
27 Ryan Pogue 0 0 0
Totals: 5 6 0

Goalies

# Name Min Sh Sv Dec
35 Zach Stejskal 50:00 39 34 TIE
Totals: 50:00 39 34 0

Coaches

# Name Signature
Statistics Powered by