2014 , Regular Season

Canadiens

7

1 2 T
Canadiens 3 4 7
Blackhawks 2 1 3

Blackhawks

3

Shots on Goal

Team 1 2 Total
Canadiens 0 0 0
Blackhawks 0 0 0

Power Plays

Team PP PIM
Canadiens 0-0 0
Blackhawks 0-0 0

Canadiens

Skaters

# Name G A PIM
00 Nathan Chamberlain 0 0 0
2 James Marooney 0 0 0
3 Connor Bizal 0 0 0
4 Justin Kauls (Alternate) 0 0 0
6 Tristan Larson 0 0 0
7 David Andes 0 0 0
8 Garrett Sandberg 0 0 0
9 K'Andre Miller 1 2 0
10 Michael McNeil 0 0 0
12 Mitch McGannon 0 0 0
13 Andrew Urban 3 0 0
17 Tyler Borsch 1 1 0
18 Clayton Phillips 1 2 0
19 Soren Frakie 0 2 0
21 Christopher Fan 0 1 0
22 Blake Spetz 0 0 0
32 Zachary Sjelin 0 0 0
33 David Beacom 1 0 0
44 Luke Mountain 0 1 0
77 Brody Swanson 0 0 0
Totals: 7 9 0

Goalies

# Name Min Sh Sv Dec
30 Cameron Smrekar 50:00 18 15 WIN
Totals: 50:00 18 15 0

Coaches

# Name Signature

Blackhawks

Skaters

# Name G A PIM
2 Justin Paschke 0 0 0
3 Colin Schmidt 0 0 0
4 Princeton Oppong (Alternate) 0 0 0
5 Jeron Hirschfeld 0 0 0
6 Jack Lagerstrom 0 0 0
7 Stephen Doll 0 1 0
8 Wyatt Ebner 0 0 0
9 Bjorn Swanson 1 0 0
11 Lewis Crosby 1 1 0
14 Nick Portz 0 1 0
15 Hayden Brickner 0 0 0
16 Griffin Ness 0 0 0
17 Jack Kubes 0 0 0
18 Lucas McGregor 0 0 0
19 Max Borst 1 0 0
21 Keenan Johnson 0 2 0
22 Peter Tabor 0 0 0
27 Walter Brandt 0 0 0
40 Brady Berning 0 0 0
91 Jake Zosel 0 0 0
Totals: 3 5 0

Goalies

# Name Min Sh Sv Dec
1 Jacob Sibell 15:00 11 10 0
39 Keegan Karki 35:00 24 18 LOSS
Totals: 50:00 35 28 0

Coaches

# Name Signature
Statistics Powered by