2014 , Regular Season

Maple Leafs

6

1 2 T
Maple Leafs 2 4 6
Canadiens 2 2 4

Canadiens

4

Shots on Goal

Team 1 2 Total
Maple Leafs 0 0 0
Canadiens 0 0 0

Power Plays

Team PP PIM
Maple Leafs 0-0 0
Canadiens 0-0 0

Maple Leafs

Skaters

# Name G A PIM
3 Zach Bauer 0 1 0
5 Thomas Walker 0 0 0
6 Cole Huettl 0 0 0
7 Matthew Jaglo 1 0 0
8 Logan Stokes (Alternate) 0 0 0
9 Nathan Johannes 2 0 0
11 Zachary Zemlak 0 0 0
12 Tyler Dingmann 0 0 0
13 Jack Olsen 1 1 0
14 Austin Pratt 1 1 0
16 Garrett Daly 0 0 0
17 Chase Foley 0 0 0
22 Bennet Holst 0 0 0
26 Jordan Drobinski 0 1 0
37 Laudon Poellinger 1 0 0
44 Blake Brandt 0 0 0
52 Dawson Klein 0 0 0
77 Preston Underhill 0 1 0
81 Cade Huntley 0 0 0
Totals: 6 5 0

Goalies

# Name Min Sh Sv Dec
1 Isaiah Dilaura 25:00 23 21 WIN
39 Evan Redepenning 25:00 9 7 TIE
Totals: 50:00 32 28 0

Coaches

# Name Signature

Canadiens

Skaters

# Name G A PIM
00 Nathan Chamberlain 0 0 0
2 James Marooney 0 0 0
3 Connor Bizal 1 1 0
4 Justin Kauls (Alternate) 0 0 0
6 Tristan Larson 0 0 0
7 David Andes 0 0 0
8 Garrett Sandberg 0 1 0
9 K'Andre Miller 0 1 0
10 Michael McNeil 0 0 0
12 Mitch McGannon 0 0 0
13 Andrew Urban 0 0 0
17 Tyler Borsch 0 1 0
18 Clayton Phillips 0 0 0
19 Soren Frakie 0 1 0
21 Christopher Fan 0 0 0
22 Blake Spetz 0 0 0
32 Zachary Sjelin 2 0 0
33 David Beacom 0 0 0
44 Luke Mountain 1 0 0
77 Brody Swanson 0 0 0
Totals: 4 5 0

Goalies

# Name Min Sh Sv Dec
30 Cameron Smrekar 25:00 20 17 WIN
39 Maximilian Eilefson 25:00 13 11 TIE
Totals: 50:00 33 28 0

Coaches

# Name Signature
Statistics Powered by