skip navigation

Flyers

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

North Stars 3

Flyers 2

1 2 T
North Stars 1 2 3
Flyers 1 1 2

Game Totals

SCORING 1 2 T
North Stars 1 2 3
Flyers 1 1 2
POWER PLAYS
North Stars 0 for 0 (0.0%)
Flyers 0 for 0 (0.0%)
SHOTS 1 2 T
North Stars 27 20 47
Flyers 9 11 20
PENALTIES
North Stars 0 minutes on 0 infractions
Flyers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

North Stars Skaters

# Name G A PTS SOG PIM + / -
3 Gavin Andres 0 0 0 0 0 0
5 Ethan Trebil 1 0 1 1 0 0
6 Taylor Jacobson 0 1 1 0 0 0
7 Ben Doherty 0 1 1 0 0 0
8 Zak Justice 0 0 0 0 0 0
9 Benjamin Helgeson 1 0 1 1 0 0
10 Tanner Mack 0 0 0 0 0 0
12 Jack Westlund 0 0 0 0 0 0
14 Spencer Weisgram 1 0 1 1 0 0
15 Judd Caulfield 0 0 0 0 0 0
18 Ethan Frisch 0 0 0 0 0 0
24 Mason Kruse 0 0 0 0 0 0
44 Isaac Howe 0 0 0 0 0 0
48 Aaron Huglen 0 0 0 0 0 0
58 J. Maverick Engstrom 0 1 1 0 0 0
66 Max Phillips 0 0 0 0 0 0
Totals 3 3 6 47 0

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Begley 0 0 0 0 0 0
4 Declan Beers 0 0 0 0 0 0
5 Thomas Bergsland 0 0 0 0 0 0
6 Andrew Kittelson 0 0 0 0 0 0
7 Michael Koster 0 0 0 0 0 0
8 Nathan Warner 1 0 1 1 0 0
9 Grant Silianoff 0 0 0 0 0 0
11 Ryan Antonakis 0 0 0 0 0 0
12 Samuel Karr 0 1 1 0 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
15 Grant Docter 1 1 2 1 0 0
17 Nathan Zawoyski 0 0 0 0 0 0
19 Brooks Butalla 0 2 2 0 0 0
27 Jett Jungels 0 0 0 0 0 0
28 Payton Madison 0 0 0 0 0 0
29 Michael Shoemaker 0 0 0 0 0 0
44 Matthew Gleason 0 0 0 0 0 0
61 Zephaniah Goret 0 0 0 0 0 0
67 Nick Sherek 0 0 0 0 0 0
88 Killian Kiecker Olson 0 0 0 0 0 0
Totals 2 4 6 20 0

North Stars Goalies

# Name MIN SOG SV GA SV %
1 Kaleb Johnson 25:00 11 10 1 .909
30 Lemuel Carradice 25:00 9 8 1 .889
Totals 50:00 20 18 2 .900

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 50:00 47 44 3 .936
Totals 50:00 47 44 3 .936

Game Details

  • Moorhead Youth Rink