skip navigation

Penguins

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Wild 4

Penguins 2

1 2 T
Wild 0 4 4
Penguins 1 1 2

Game Totals

SCORING 1 2 T
Wild 0 4 4
Penguins 1 1 2
POWER PLAYS
Wild 0 for 0 (0.0%)
Penguins 0 for 0 (0.0%)
SHOTS 1 2 T
Wild 13 22 35
Penguins 14 11 25
PENALTIES
Wild 0 minutes on 0 infractions
Penguins 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wild Skaters

# Name G A PTS SOG PIM + / -
00 Will Herzog 0 0 0 0 0 0
4 Logan Kittleson 0 1 1 0 0 0
6 Nate Bifulk 0 0 0 0 0 0
7 William Bronson 0 0 0 0 0 0
8 Thomas Winges 1 0 1 1 0 0
11 Carver Martin 2 0 2 2 0 0
15 Luke Herzog 0 0 0 0 0 0
17 Brett Chorske 0 0 0 0 0 0
18 Ryan O'Neill 0 1 1 0 0 0
19 Spencer Schneider 0 1 1 0 0 0
20 Liam Malmquist 1 0 1 1 0 0
74 Keegan Johnson 0 0 0 0 0 0
Totals 4 3 7 35 0

Penguins Skaters

# Name G A PTS SOG PIM + / -
2 Cole Pearson 0 0 0 0 0 0
4 Ian Latvala 0 0 0 0 0 0
5 Devan Beintema 0 1 1 0 0 0
7 Jackson LaCombe 0 0 0 0 0 0
8 Robert Klein 0 0 0 0 0 0
9 Lucas Newman 0 0 0 0 0 0
10 Zac Holm 1 0 1 1 0 0
11 Andrew Wilson 0 0 0 0 0 0
12 Dylan Schneider 1 1 2 1 0 0
13 Daniel Magnuson 0 0 0 0 0 0
14 Mason Hendrickson 0 0 0 0 0 0
17 Peter Colby 0 0 0 0 0 0
19 Brennan Kuebler 0 0 0 0 0 0
20 Bryce Brodzinski 0 0 0 0 0 0
22 Joe Raleigh 0 0 0 0 0 0
24 Clayton Hanus 0 0 0 0 0 0
27 Nick Hauck 0 0 0 0 0 0
29 Tyler Linnerooth 0 0 0 0 0 0
93 Ryan Lesko 0 0 0 0 0 0
Totals 2 2 4 25 0

Wild Goalies

# Name MIN SOG SV GA SV %
33 Benjamin Fritsinger 25:00 11 10 1 .909
37 Evan Foss 25:00 14 13 1 .929
Totals 50:00 25 23 2 .920

Penguins Goalies

# Name MIN SOG SV GA SV %
33 Brennan Boynton 25:00 22 18 4 .818
67 Grant Boldt 25:00 13 13 0 1.000
Totals 50:00 35 31 4 .886

Game Details

  • Moorhead Youth Rink