skip navigation

Flyers

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Penguins 2

Flyers 5

1 2 T
Penguins 0 2 2
Flyers 1 4 5

Game Totals

SCORING 1 2 T
Penguins 0 2 2
Flyers 1 4 5
POWER PLAYS
Penguins 1 for 0 (0.0%)
Flyers 1 for 0 (0.0%)
SHOTS 1 2 T
Penguins 14 22 36
Flyers 10 17 27
PENALTIES
Penguins 0 minutes on 0 infractions
Flyers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Penguins Skaters

# Name G A PTS SOG PIM + / -
2 Cole Pearson 0 0 0 0 0 0
4 Ian Latvala 0 1 1 0 0 0
5 Devan Beintema 1 0 1 1 0 0
8 Robert Klein 0 0 0 0 0 0
9 Lucas Newman 0 0 0 0 0 0
10 Zac Holm 0 0 0 0 0 0
11 Andrew Wilson 0 0 0 0 0 0
12 Dylan Schneider 0 0 0 0 0 0
13 Daniel Magnuson 0 0 0 0 0 0
14 Mason Hendrickson 0 1 1 0 0 0
20 Bryce Brodzinski 0 0 0 0 0 0
22 Joe Raleigh 0 0 0 0 0 0
27 Nick Hauck 0 0 0 0 0 0
29 Tyler Linnerooth 0 0 0 0 0 0
44 Bobby Brink 1 0 1 1 0 0
93 Ryan Lesko 0 0 0 0 0 0
Totals 2 2 4 36 0

Flyers Skaters

# Name G A PTS SOG PIM + / -
1 Mike Docter 0 0 0 0 0 0
2 Wyatt Begley 0 0 0 0 0 0
4 Declan Beers 0 0 0 0 0 0
5 Thomas Bergsland 0 1 1 0 0 0
7 Michael Koster 0 0 0 0 0 0
8 Nathan Warner 1 1 2 1 0 0
9 Grant Silianoff 1 0 1 1 0 0
11 Ryan Antonakis 0 0 0 0 0 0
12 Samuel Karr 0 0 0 0 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
15 Grant Docter 0 1 1 0 0 0
17 Nathan Zawoyski 1 0 1 1 0 0
19 Brooks Butalla 0 0 0 0 0 0
27 Jett Jungels 0 1 1 0 0 0
28 Payton Madison 1 1 2 1 0 0
29 Michael Shoemaker 0 0 0 0 0 0
44 Matthew Gleason 0 1 1 0 0 0
61 Zephaniah Goret 0 1 1 0 0 0
67 Nick Sherek 0 0 0 0 0 0
88 Killian Kiecker Olson 1 0 1 1 0 0
Totals 5 7 12 27 0

Penguins Goalies

# Name MIN SOG SV GA SV %
00 John Howe 25:00 17 13 4 .765
33 Brennan Boynton 25:00 10 9 1 .900
Totals 50:00 27 22 5 .815

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 50:00 36 34 2 .944
Totals 50:00 36 34 2 .944

Game Details