skip navigation

Bruins

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Bruins 7

Wild 0

1 2 T
Bruins 4 3 7
Wild 0 0 0

Game Totals

SCORING 1 2 T
Bruins 4 3 7
Wild 0 0 0
POWER PLAYS
Bruins 0 for 0 (0.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins 18 8 26
Wild 23 14 37
PENALTIES
Bruins 0 minutes on 0 infractions
Wild 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Frenkel 0 0 0 0 0 0
5 Joshua Luedtke 1 0 1 1 0 0
7 Dustin Sorensen 0 1 1 0 0 0
9 Adam Harvey 2 0 2 2 0 0
10 Mason Nevers 0 0 0 0 0 0
11 Joseph Foss 0 2 2 0 0 0
12 Jack Jensen 3 1 4 3 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 0 0 0 0 0 0
17 Brady Meyer 1 1 2 1 0 0
18 Sam Wilhite 0 1 1 0 0 0
19 Luke Loheit 0 0 0 0 0 0
20 William Schimek 0 1 1 0 0 0
27 Luke Williams 0 0 0 0 0 0
29 Devon Jirik 0 4 4 0 0 0
65 Jake Rutzick 0 0 0 0 0 0
Totals 7 11 18 26 0

Wild Skaters

# Name G A PTS SOG PIM + / -
00 Will Herzog 0 0 0 0 0 0
4 Logan Kittleson 0 0 0 0 0 0
6 Nate Bifulk 0 0 0 0 0 0
8 Thomas Winges 0 0 0 0 0 0
11 Carver Martin 0 0 0 0 0 0
17 Brett Chorske 0 0 0 0 0 0
18 Ryan O'Neill 0 0 0 0 0 0
19 Spencer Schneider 0 0 0 0 0 0
20 Liam Malmquist 0 0 0 0 0 0
21 Ben Brinkman 0 0 0 0 0 0
22 Ryan Petersen 0 0 0 0 0 0
27 Mason Reiners 0 0 0 0 0 0
38 Nicholas Vega 0 0 0 0 0 0
44 Ben Stucker 0 0 0 0 0 0
71 Jackson Wille 0 0 0 0 0 0
Totals 0 0 0 37 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Joseph Daninger 0:00 0 0 0 .000
34 Bailey Huber 50:00 37 37 0 1.000
Totals 50:00 37 37 0 1.000

Wild Goalies

# Name MIN SOG SV GA SV %
33 Benjamin Fritsinger 25:00 8 5 3 .625
37 Evan Foss 25:00 18 14 4 .778
Totals 50:00 26 19 7 .731

Game Details

  • Bloomington Ice Garden Rink 1