skip navigation

Bruins

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Bruins 1

North Stars 3

1 2 T
Bruins 0 1 1
North Stars 1 2 3

Game Totals

SCORING 1 2 T
Bruins 0 1 1
North Stars 1 2 3
POWER PLAYS
Bruins 1 for 0 (0.0%)
North Stars 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins 7 7 14
North Stars 30 20 50
PENALTIES
Bruins 0 minutes on 0 infractions
North Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Frenkel 0 0 0 0 0 0
5 Joshua Luedtke 0 0 0 0 0 0
7 Dustin Sorensen 0 0 0 0 0 0
8 Will Hillman 0 0 0 0 0 0
9 Adam Harvey 0 0 0 0 0 0
10 Mason Nevers 0 0 0 0 0 0
11 Joseph Foss 0 0 0 0 0 0
12 Jack Jensen 0 0 0 0 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 0 0 0 0 0 0
17 Brady Meyer 0 0 0 0 0 0
18 Sam Wilhite 0 0 0 0 0 0
19 Luke Loheit 0 0 0 0 0 0
20 William Schimek 0 1 1 0 0 0
21 Keegan Langefels 0 0 0 0 0 0
22 Brenden McFadden 1 0 1 1 0 0
27 Luke Williams 0 0 0 0 0 0
29 Devon Jirik 0 0 0 0 0 0
65 Jake Rutzick 0 0 0 0 0 0
Totals 1 1 2 14 0

North Stars Skaters

# Name G A PTS SOG PIM + / -
3 Gavin Andres 0 0 0 0 0 0
5 Ethan Trebil 0 0 0 0 0 0
6 Taylor Jacobson 0 0 0 0 0 0
7 Ben Doherty 0 0 0 0 0 0
8 Zak Justice 0 0 0 0 0 0
9 Benjamin Helgeson 2 0 2 2 0 0
10 Tanner Mack 0 0 0 0 0 0
12 Jack Westlund 0 0 0 0 0 0
14 Spencer Weisgram 0 0 0 0 0 0
15 Judd Caulfield 0 2 2 0 0 0
18 Ethan Frisch 0 1 1 0 0 0
24 Mason Kruse 1 0 1 1 0 0
44 Isaac Howe 0 0 0 0 0 0
48 Aaron Huglen 0 0 0 0 0 0
58 J. Maverick Engstrom 0 0 0 0 0 0
66 Max Phillips 0 0 0 0 0 0
Totals 3 3 6 50 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Joseph Daninger 25:00 30 29 1 .967
34 Bailey Huber 25:00 20 18 2 .900
Totals 50:00 50 47 3 .940

North Stars Goalies

# Name MIN SOG SV GA SV %
1 Kaleb Johnson 25:00 7 7 0 1.000
30 Lemuel Carradice 25:00 7 6 1 .857
Totals 50:00 14 13 1 .929

Game Details

  • Bloomington Ice Garden Rink 3