skip navigation

Flyers

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Flyers 1

North Stars 4

1 2 T
Flyers 1 0 1
North Stars 2 2 4

Game Totals

SCORING 1 2 T
Flyers 1 0 1
North Stars 2 2 4
POWER PLAYS
Flyers 0 for 0 (0.0%)
North Stars 0 for 0 (0.0%)
SHOTS 1 2 T
Flyers 9 12 21
North Stars 13 18 31
PENALTIES
Flyers 0 minutes on 0 infractions
North Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Begley 0 0 0 0 0 0
4 Declan Beers 0 0 0 0 0 0
5 Thomas Bergsland 0 1 1 0 0 0
6 Andrew Kittelson 0 0 0 0 0 0
7 Michael Koster 0 0 0 0 0 0
11 Ryan Antonakis 1 0 1 1 0 0
12 Samuel Karr 0 0 0 0 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
17 Nathan Zawoyski 0 0 0 0 0 0
28 Payton Madison 0 0 0 0 0 0
29 Michael Shoemaker 0 0 0 0 0 0
44 Matthew Gleason 0 1 1 0 0 0
61 Zephaniah Goret 0 0 0 0 0 0
67 Nick Sherek 0 0 0 0 0 0
88 Killian Kiecker Olson 0 0 0 0 0 0
Totals 1 2 3 21 0

North Stars Skaters

# Name G A PTS SOG PIM + / -
3 Gavin Andres 0 1 1 0 0 0
5 Ethan Trebil 0 0 0 0 0 0
6 Taylor Jacobson 0 0 0 0 0 0
7 Ben Doherty 1 0 1 1 0 0
8 Zak Justice 1 1 2 1 0 0
9 Benjamin Helgeson 0 0 0 0 0 0
10 Tanner Mack 1 0 1 1 0 0
12 Jack Westlund 0 0 0 0 0 0
15 Judd Caulfield 1 0 1 1 0 0
18 Ethan Frisch 0 2 2 0 0 0
24 Mason Kruse 0 0 0 0 0 0
44 Isaac Howe 0 0 0 0 0 0
48 Aaron Huglen 0 0 0 0 0 0
58 J. Maverick Engstrom 0 0 0 0 0 0
66 Max Phillips 0 1 1 0 0 0
Totals 4 5 9 31 0

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 50:00 31 27 4 .871
Totals 50:00 31 27 4 .871

North Stars Goalies

# Name MIN SOG SV GA SV %
1 Kaleb Johnson 25:00 9 8 1 .889
30 Lemuel Carradice 25:00 12 12 0 1.000
Totals 50:00 21 20 1 .952

Game Details

  • Bloomington Ice Garden Rink 3