skip navigation

Bruins

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Flyers 1

Bruins 5

1 2 T
Flyers 0 1 1
Bruins 4 1 5

Game Totals

SCORING 1 2 T
Flyers 0 1 1
Bruins 4 1 5
POWER PLAYS
Flyers 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 T
Flyers 6 24 30
Bruins 17 6 23
PENALTIES
Flyers 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Begley 0 0 0 0 0 0
4 Declan Beers 0 0 0 0 0 0
5 Thomas Bergsland 0 0 0 0 0 0
6 Andrew Kittelson 0 0 0 0 0 0
7 Michael Koster 0 0 0 0 0 0
8 Nathan Warner 0 0 0 0 0 0
9 Grant Silianoff 1 0 1 1 0 0
11 Ryan Antonakis 0 0 0 0 0 0
12 Samuel Karr 0 0 0 0 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
15 Grant Docter 0 0 0 0 0 0
17 Nathan Zawoyski 0 0 0 0 0 0
19 Brooks Butalla 0 0 0 0 0 0
27 Jett Jungels 0 0 0 0 0 0
28 Payton Madison 0 0 0 0 0 0
29 Michael Shoemaker 0 0 0 0 0 0
44 Matthew Gleason 0 0 0 0 0 0
61 Zephaniah Goret 0 0 0 0 0 0
67 Nick Sherek 0 0 0 0 0 0
88 Killian Kiecker Olson 0 0 0 0 0 0
Totals 1 0 1 30 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Frenkel 0 1 1 0 0 0
5 Joshua Luedtke 0 2 2 0 0 0
7 Dustin Sorensen 0 0 0 0 0 0
8 Will Hillman 0 0 0 0 0 0
9 Adam Harvey 0 0 0 0 0 0
10 Mason Nevers 0 0 0 0 0 0
11 Joseph Foss 0 0 0 0 0 0
12 Jack Jensen 3 0 3 3 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 1 1 2 1 0 0
17 Brady Meyer 0 0 0 0 0 0
18 Sam Wilhite 0 0 0 0 0 0
19 Luke Loheit 0 1 1 0 0 0
20 William Schimek 1 0 1 1 0 0
21 Keegan Langefels 0 0 0 0 0 0
22 Brenden McFadden 0 1 1 0 0 0
27 Luke Williams 0 1 1 0 0 0
29 Devon Jirik 0 1 1 0 0 0
65 Jake Rutzick 0 0 0 0 0 0
Totals 5 8 13 23 0

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 50:00 23 18 5 .783
37 Justin Bach 0:00 0 0 0 .000
Totals 50:00 23 18 5 .783

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Joseph Daninger 25:00 24 23 1 .958
34 Bailey Huber 25:00 6 6 0 1.000
Totals 50:00 30 29 1 .967

Game Details

  • Bloomington Ice Garden /Rink 2

Game Description

Location: Bloomington Ice Garden / Rink 2