skip navigation

Penguins

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Penguins 3

Kings 1

1 2 T
Penguins 0 3 3
Kings 1 0 1

Game Totals

SCORING 1 2 T
Penguins 0 3 3
Kings 1 0 1
POWER PLAYS
Penguins 0 for 0 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 T
Penguins 8 7 15
Kings 6 8 14
PENALTIES
Penguins 0 minutes on 0 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Penguins Skaters

# Name G A PTS SOG PIM + / -
2 Cole Pearson 0 0 0 0 0 0
4 Ian Latvala 1 0 1 1 0 0
5 Devan Beintema 0 0 0 0 0 0
7 Jackson LaCombe 0 0 0 0 0 0
8 Robert Klein 0 2 2 0 0 0
9 Lucas Newman 0 0 0 0 0 0
10 Zac Holm 0 0 0 0 0 0
11 Andrew Wilson 2 0 2 2 0 0
12 Dylan Schneider 0 0 0 0 0 0
13 Daniel Magnuson 0 0 0 0 0 0
14 Mason Hendrickson 0 0 0 0 0 0
17 Peter Colby 0 0 0 0 0 0
19 Brennan Kuebler 0 0 0 0 0 0
20 Bryce Brodzinski 0 0 0 0 0 0
22 Joe Raleigh 0 0 0 0 0 0
24 Clayton Hanus 0 0 0 0 0 0
27 Nick Hauck 0 0 0 0 0 0
29 Tyler Linnerooth 0 0 0 0 0 0
93 Ryan Lesko 0 0 0 0 0 0
Totals 3 2 5 15 0

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Nickolas Wieben 0 0 0 0 0 0
4 Jett Johnson 0 0 0 0 0 0
5 Nikolai Jenson 0 0 0 0 0 0
7 Peter Engelking 0 0 0 0 0 0
8 Carter Henry 0 1 1 0 0 0
9 Jacob Hale 0 0 0 0 0 0
12 Justin Grudem 0 0 0 0 0 0
13 Cole McCarver 0 0 0 0 0 0
14 Colton Linson 1 0 1 1 0 0
17 Cullen Vinar 0 0 0 0 0 0
18 Tate Stanfield 0 0 0 0 0 0
20 Jared Anderson 0 0 0 0 0 0
21 Nicholas Davison 0 0 0 0 0 0
24 Zachery Anderson 0 0 0 0 0 0
26 Chase Bill 0 0 0 0 0 0
28 Drew Helleson 0 0 0 0 0 0
33 Lucas Wahlin 0 1 1 0 0 0
41 Trevor Kukkonen 0 0 0 0 0 0
44 Chase Bill 0 0 0 0 0 0
96 Max Carter 0 0 0 0 0 0
Totals 1 2 3 14 0

Penguins Goalies

# Name MIN SOG SV GA SV %
33 Brennan Boynton 50:00 14 13 1 .929
Totals 50:00 14 13 1 .929

Kings Goalies

# Name MIN SOG SV GA SV %
0 Morgan Donohue 25:00 7 4 3 .571
29 Kyle Roy 25:00 8 8 0 1.000
Totals 50:00 15 12 3 .800

Game Details

  • Bloomington Ice Garden / Rink 3