skip navigation

Flyers

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Kings 3

Flyers 6

1 2 T
Kings 2 1 3
Flyers 2 4 6

Game Totals

SCORING 1 2 T
Kings 2 1 3
Flyers 2 4 6
POWER PLAYS
Kings 2 for 0 (0.0%)
Flyers 0 for 0 (0.0%)
SHOTS 1 2 T
Kings 13 5 18
Flyers 13 15 28
PENALTIES
Kings 0 minutes on 0 infractions
Flyers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Nickolas Wieben 0 2 2 0 0 0
4 Jett Johnson 0 0 0 0 0 0
5 Nikolai Jenson 0 0 0 0 0 0
7 Peter Engelking 0 0 0 0 0 0
8 Carter Henry 0 0 0 0 0 0
9 Jacob Hale 1 0 1 1 0 0
12 Justin Grudem 0 0 0 0 0 0
13 Cole McCarver 0 0 0 0 0 0
14 Colton Linson 0 0 0 0 0 0
17 Cullen Vinar 0 0 0 0 0 0
18 Tate Stanfield 0 0 0 0 0 0
20 Jared Anderson 1 0 1 1 0 0
21 Nicholas Davison 0 0 0 0 0 0
24 Zachery Anderson 0 0 0 0 0 0
26 Chase Bill 0 0 0 0 0 0
28 Drew Helleson 0 0 0 0 0 0
33 Lucas Wahlin 1 0 1 1 0 0
41 Trevor Kukkonen 0 0 0 0 0 0
96 Max Carter 0 0 0 0 0 0
Totals 3 2 5 18 0

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Begley 0 0 0 0 0 0
4 Declan Beers 0 0 0 0 0 0
5 Thomas Bergsland 0 0 0 0 0 0
6 Andrew Kittelson 1 1 2 1 0 0
7 Michael Koster 0 0 0 0 0 0
8 Nathan Warner 1 1 2 1 0 0
9 Grant Silianoff 0 1 1 0 0 0
11 Ryan Antonakis 0 0 0 0 0 0
12 Samuel Karr 0 0 0 0 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
15 Grant Docter 1 0 1 1 0 0
17 Nathan Zawoyski 0 0 0 0 0 0
19 Brooks Butalla 0 0 0 0 0 0
27 Jett Jungels 0 0 0 0 0 0
28 Payton Madison 0 0 0 0 0 0
29 Michael Shoemaker 0 1 1 0 0 0
44 Matthew Gleason 1 1 2 1 0 0
61 Zephaniah Goret 0 0 0 0 0 0
67 Nick Sherek 0 0 0 0 0 0
88 Killian Kiecker Olson 2 2 4 2 0 0
Totals 6 7 13 28 0

Kings Goalies

# Name MIN SOG SV GA SV %
0 Morgan Donohue 25:00 13 11 2 .846
29 Kyle Roy 25:00 15 11 4 .733
Totals 50:00 28 22 6 .786

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 0:00 0 0 0 .000
37 Justin Bach 50:00 18 15 3 .833
Totals 50:00 18 15 3 .833

Game Details

  • Bloomington Ice Garden /Rink 2