skip navigation

Lightning

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season
  • Sat, Sep 19, 2015
  • BIG 1
  • FINAL

Bruins 2

Lightning 5

1 2 T
Bruins 2 0 2
Lightning 2 3 5

Game Totals

SCORING 1 2 T
Bruins 2 0 2
Lightning 2 3 5
POWER PLAYS
Bruins 1 for 0 (0.0%)
Lightning 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins 16 15 31
Lightning 31 25 56
PENALTIES
Bruins 0 minutes on 0 infractions
Lightning 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Frenkel 0 0 0 0 0 0
5 Joshua Luedtke 0 0 0 0 0 0
7 Dustin Sorensen 1 0 1 1 0 0
8 Will Hillman 0 0 0 0 0 0
9 Adam Harvey 0 0 0 0 0 0
10 Mason Nevers 0 0 0 0 0 0
11 Joseph Foss 0 0 0 0 0 0
12 Jack Jensen 0 0 0 0 0 0
14 Tucker Schumacher 0 0 0 0 0 0
15 Sam Elasky 0 0 0 0 0 0
17 Brady Meyer 0 0 0 0 0 0
18 Sam Wilhite 0 0 0 0 0 0
19 Luke Loheit 0 0 0 0 0 0
20 William Schimek 1 1 2 1 0 0
21 Keegan Langefels 0 0 0 0 0 0
22 Brenden McFadden 0 0 0 0 0 0
27 Luke Williams 0 1 1 0 0 0
29 Devon Jirik 0 0 0 0 0 0
65 Jake Rutzick 0 0 0 0 0 0
Totals 2 2 4 31 0

Lightning Skaters

# Name G A PTS SOG PIM + / -
4 Charles Schoen 0 1 1 0 0 0
5 Austin Krebsbach 0 0 0 0 0 0
6 Derek Roberts 1 0 1 1 0 0
7 Trevor Janicke 0 0 0 0 0 0
8 Zachary Zemlicka 1 0 1 1 0 0
10 Jackson Jutting 1 0 1 1 0 0
11 Ethan Benz 0 0 0 0 0 0
12 Jackson Perbix 0 0 0 0 0 0
14 Jack Hennemann 0 0 0 0 0 0
15 Robert Christy 0 0 0 0 0 0
17 Tyler Kostelecky 0 0 0 0 0 0
18 Blaine Warnert 0 1 1 0 0 0
19 Jake Henthorne 0 1 1 0 0 0
20 Michael Vorlicky 0 0 0 0 0 0
21 Spencer Rudrud 1 0 1 1 0 0
22 Drew Bishop 0 1 1 0 0 0
29 Jack Bayless 0 0 0 0 0 0
67 Jonah Miklya 0 0 0 0 0 0
77 William Francis 1 0 1 1 0 0
Totals 5 4 9 56 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Joseph Daninger 25:00 24 22 2 .917
34 Bailey Huber 25:00 31 29 2 .935
Totals 50:00 56 51 5 .911

Lightning Goalies

# Name MIN SOG SV GA SV %
35 Cade Kujawski 25:00 15 15 0 1.000
72 William Johnson 25:00 16 14 2 .875
Totals 50:00 31 29 2 .935

Game Details

  • BIG 1