SCORING | 1 | 2 | T |
---|---|---|---|
Blues | 1 | 2 | 3 |
Flyers | 5 | 3 | 8 |
POWER PLAYS | |
---|---|
Blues | 0 for 0 (0.0%) |
Flyers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blues | - | - | 0 |
Flyers | - | - | 0 |
PENALTIES | |
---|---|
Blues | 0 minutes on 0 infractions |
Flyers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jack Bianchi | 1 | 0 | 1 | 0 | 0 | 0 |
6 | James Palmer | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Zane Medlin | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kolby Hedley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maguire Knorr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Lucas Anderson | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Kobe Roeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Eilertson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Luke Jansky | 0 | 4 | 4 | 0 | 0 | 0 |
5 | Luke Leinter | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nate Turvold | 2 | 1 | 3 | 0 | 0 | 0 |
7 | Brock Gutterman | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Miller | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Brody Rauser | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Connor Willi | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Chase Crowley | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Finn Smith | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Jackson Bartovich | 2 | 1 | 3 | 0 | 0 | 0 |
17 | Henryk Krzmarzick | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 15 | 23 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | David Isaacson | 50:00 | 55 | 47 | 8 | .855 |
Totals | 50:00 | 55 | 47 | 8 | .855 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Lucas Anderson | 50:00 | 23 | 20 | 3 | .870 | |
Totals | 50:00 | 23 | 20 | 3 | .870 |
Semi-Final #1