SCORING | 1 | 2 | T |
---|---|---|---|
Wild | 7 | 1 | 8 |
Rangers | 3 | 8 | 11 |
POWER PLAYS | |
---|---|
Wild | 0 for 0 (0.0%) |
Rangers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Wild | - | - | 0 |
Rangers | - | - | 0 |
PENALTIES | |
---|---|
Wild | 0 minutes on 0 infractions |
Rangers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jabez Perzhu | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Jakob Bjornlie | 0 | 4 | 4 | 0 | 0 | 0 |
5 | Bennett MacKenzie | 2 | 3 | 5 | 0 | 0 | 0 |
6 | Madden Peace | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Owen Klimek | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Cooper Craft | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brooks Moreland | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Cole Swanson | 3 | 3 | 6 | 0 | 0 | 0 |
13 | Brogan Hodge | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Roesner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dawson Ernst | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joey Schutz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brady Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Oliver Baker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bodee Burris | 1 | 2 | 3 | 0 | 0 | 0 |
6 | Brody Holoien | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlie Shultz | 3 | 2 | 5 | 0 | 0 | 0 |
8 | Grant Dimberio | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Will Mikan | 3 | 1 | 4 | 0 | 0 | 0 |
10 | William Shultz | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Gavin Sondreal | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Cy Hjelmen | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colten Crook | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 11 | 10 | 21 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
EBUG Schwark | 50:00 | 34 | 23 | 11 | .676 | |
Totals | 50:00 | 34 | 23 | 11 | .676 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nolan Johnson | 25:00 | 15 | 8 | 7 | .533 |
30 | Colton Brandt | 25:00 | 15 | 14 | 1 | .933 |
Totals | 50:00 | 30 | 22 | 8 | .733 |
Semi Final #2