skip navigation

BEL Minor

BEL Minor 2024
2024 x BEL Minor

Flyers 4

Wild 5

1 2 T
Flyers 1 3 4
Wild 3 2 5

Game Totals

SCORING 1 2 T
Flyers 1 3 4
Wild 3 2 5
POWER PLAYS
Flyers 0 for 0 (0.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 T
Flyers - - 0
Wild - - 0
PENALTIES
Flyers 0 minutes on 0 infractions
Wild 0 minutes on 0 infractions

Scoring Summary

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Dylan McCord 2 1 3 0 0 0
3 Tommy Rice 0 0 0 0 0 0
4 Lyle Gornick 0 0 0 0 0 0
5 Luke Crowley 0 0 0 0 0 0
6 Cam Marshall 0 0 0 0 0 0
7 Marcus Swiggum 0 0 0 0 0 0
8 Aidyn Kopas 0 0 0 0 0 0
9 Will Thonvold 1 2 3 0 0 0
10 Lucas Bogut 0 0 0 0 0 0
11 Zachary Martin 0 0 0 0 0 0
12 Max Sutcliffe 0 0 0 0 0 0
14 Jakob Bodin 0 0 0 0 0 0
16 Landon Burke 0 0 0 0 0 0
18 Stephen Belde 0 0 0 0 0 0
19 EBUD Behrns 0 0 0 0 0 0
Totals 4 3 7 0 0

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Jack Riley 0 2 2 0 0 0
4 Thomas Lesnar 0 0 0 0 0 0
5 Owen Ouska 2 0 2 0 0 0
6 Fletcher Pirsig 0 0 0 0 0 0
7 Blake Mliner 0 0 0 0 0 0
8 Matthew Tranby 0 0 0 0 0 0
9 Grady Hess 2 0 2 0 0 0
10 Blake Nerhus 0 0 0 0 0 0
11 Isaac Jacklitch 0 0 0 0 0 0
12 Noah Stebbins 0 1 1 0 0 0
13 Max Maas 0 0 0 0 0 0
15 Michael Eggert 0 0 0 0 0 0
18 Max Swenson 0 1 1 0 0 0
19 Wyatt Webster 1 0 1 0 0 0
Totals 5 5 10 0 0

Flyers Goalies

# Name MIN SOG SV GA SV %
30 Elliott Sikkink 50:00 26 21 5 .808
Totals 50:00 26 21 5 .808

Wild Goalies

# Name MIN SOG SV GA SV %
1 Koldyn Espenson 50:00 22 18 4 .818
Totals 50:00 22 18 4 .818

Game Details

  • West St Paul Ice Arena, Emerson Avenue West, West Saint Paul, MN, USA