skip navigation

BEL Minor

BEL Minor 2024
2024 x BEL Minor

Wild 3

Devils 10

1 2 T
Wild 2 1 3
Devils 4 6 10

Game Totals

SCORING 1 2 T
Wild 2 1 3
Devils 4 6 10
POWER PLAYS
Wild 0 for 0 (0.0%)
Devils 0 for 0 (0.0%)
SHOTS 1 2 T
Wild - - 0
Devils - - 0
PENALTIES
Wild 0 minutes on 0 infractions
Devils 0 minutes on 0 infractions

Scoring Summary

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Jack Riley 0 1 1 0 0 0
3 Zeke Perzhu 0 0 0 0 0 0
3 Jasper Goulet 0 0 0 0 0 0
3 Oswald Ware 0 0 0 0 0 0
4 Thomas Lesnar 0 1 1 0 0 0
5 Owen Ouska 0 1 1 0 0 0
6 Fletcher Pirsig 0 0 0 0 0 0
7 Blake Mliner 0 1 1 0 0 0
8 Matthew Tranby 1 1 2 0 0 0
9 Grady Hess 1 0 1 0 0 0
10 Blake Nerhus 0 0 0 0 0 0
11 Isaac Jacklitch 0 0 0 0 0 0
12 Noah Stebbins 0 0 0 0 0 0
13 Max Maas 0 0 0 0 0 0
14 EBUF Ihry 0 0 0 0 0 0
14 EBUD Laurila 1 0 1 0 0 0
15 Michael Eggert 0 0 0 0 0 0
18 Max Swenson 0 1 1 0 0 0
19 Wyatt Webster 0 0 0 0 0 0
Totals 3 6 9 0 0

Devils Skaters

# Name G A PTS SOG PIM + / -
2 Connor Kerfeld 3 2 5 0 0 0
3 Easton Hemmah 0 2 2 0 0 0
4 Callahan Jans 2 1 3 0 0 0
5 Aiden Wamboldt 0 0 0 0 0 0
6 Nolan Steele 1 3 4 0 0 0
7 Logan Olson 1 2 3 0 0 0
8 Bennett Kimman 0 2 2 0 0 0
9 Ryan Troska 0 1 1 0 0 0
10 Luke Becker 0 0 0 0 0 0
11 Ashton Wamboldt 0 0 0 0 0 0
12 Hunter Freske 1 2 3 0 0 0
16 Simon Griffiths 0 0 0 0 0 0
17 Harrison Metz 2 1 3 0 0 0
Totals 10 17 27 0 0

Wild Goalies

# Name MIN SOG SV GA SV %
1 Koldyn Espenson 50:00 30 20 10 .667
Totals 50:00 30 20 10 .667

Devils Goalies

# Name MIN SOG SV GA SV %
30 Brayson Ritter 50:00 23 20 3 .870
Totals 50:00 23 20 3 .870

Game Details

  • West St Paul Ice Arena, Emerson Avenue West, West Saint Paul, MN, USA