| SCORING | 1 | 2 | T |
|---|---|---|---|
| Sharks | 0 | 1 | 1 |
| Rangers | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Sharks | 0 for 0 (0.0%) |
| Rangers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Sharks | - | - | 0 |
| Rangers | - | - | 0 |
| PENALTIES | |
|---|---|
| Sharks | 0 minutes on 0 infractions |
| Rangers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Koen Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Lukas Bjornlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Lebens | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooper Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaxson Perron | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hines Krumm | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blake Lancette | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin O'Shea | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asher Skaja | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Max Aldrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rylan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jax Colter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaxson Wakefield | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Camden Lucke | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brock Stauss | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Colt Quamme | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William Olek | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryker Copp | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lachlan Metcalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bennett Stattelman | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Easton Gonsorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Henry Laurila | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | JR Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Porter Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jasper Goulet | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Hudson Rinehart | 50:00 | 26 | 23 | 3 | .885 |
| Totals | 50:00 | 26 | 23 | 3 | .885 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| EBUG Blake Pickens | 50:00 | 29 | 28 | 1 | .966 | |
| Totals | 50:00 | 29 | 28 | 1 | .966 |
Quartefinal #1