| SCORING | 1 | 2 | T |
|---|---|---|---|
| Flyers | 1 | 4 | 5 |
| Blues | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Blues | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Flyers | - | - | 0 |
| Blues | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 0 minutes on 0 infractions |
| Blues | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Dylan McCord | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Tommy Rice | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lyle Gornick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Crowley | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Cam Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Swiggum | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Aidyn Kopas | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Will Thonvold | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Lucas Bogut | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Sutcliffe | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Jakob Bodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Landon Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Belde | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jake Mauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Van Sickle | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Bodie Inselman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Baranivsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Liske | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rocco Pasqua | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Edwin Ehof | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaxon Kleinbrook | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Mason Corkish | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Graham Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luca Maciej | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henrik Sikich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Crosby Rankin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mathhew Tranby | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leyton Dewing | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Elliott Sikkink | 50:00 | 25 | 21 | 4 | .840 |
| Totals | 50:00 | 25 | 21 | 4 | .840 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Renner Andersen | 25:00 | 15 | 14 | 1 | .933 |
| 30 | Spencer Blonigen | 25:00 | 20 | 16 | 4 | .800 |
| Totals | 50:00 | 35 | 30 | 5 | .857 |
Quarterfinal #2