SCORING | 1 | 2 | T |
---|---|---|---|
Blues | 7 | 1 | 8 |
Sharks | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Blues | 0 for 0 (0.0%) |
Sharks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blues | - | - | 0 |
Sharks | - | - | 0 |
PENALTIES | |
---|---|
Blues | 0 minutes on 0 infractions |
Sharks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Mauer | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Lucas Van Sickle | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Bodie Inselman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Baranivsky | 3 | 1 | 4 | 0 | 0 | 0 |
8 | Rocco Pasqua | 1 | 3 | 4 | 0 | 0 | 0 |
9 | Edwin Ehof | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Jaxon Kleinbrook | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Corkish | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Graham Schumacher | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Cade Kaplan | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Coen Geyen | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 8 | 11 | 19 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Koen Meyer | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Lukas Bjornlie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Lebens | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Greene | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaxson Perron | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hines Krumm | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alex Larson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Blake Lancette | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin O'Shea | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Asher Skaja | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Max Aldrich | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rylan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Spencer Blonigen | 50:00 | 19 | 18 | 1 | .947 |
Totals | 50:00 | 19 | 18 | 1 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Hudson Rinehart | 50:00 | 34 | 26 | 8 | .765 |
Totals | 50:00 | 34 | 26 | 8 | .765 |
Crossover Game