| SCORING | 1 | 2 | T |
|---|---|---|---|
| Flyers | 2 | 3 | 5 |
| Devils | 3 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Devils | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Flyers | - | - | 0 |
| Devils | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 0 minutes on 0 infractions |
| Devils | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Dylan McCord | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Tommy Rice | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Lyle Gornick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Crowley | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Cam Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Swiggum | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aidyn Kopas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Thonvold | 1 | 3 | 4 | 0 | 0 | 0 |
| 10 | Lucas Bogut | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Sutcliffe | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jakob Bodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Landon Burke | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Stephen Belde | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | EBUD Behrns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 15 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Connor Kerfeld | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | Easton Hemmah | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Callahan Jans | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Nolan Steele | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Logan Olson | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Bennett Kimman | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Ryan Troska | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Wamboldt | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Hunter Freske | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harrison Metz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Elliott Sikkink | 50:00 | 39 | 7 | 32 | .821 |
| Totals | 50:00 | 39 | 7 | 32 | .821 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Brayson Ritter | 50:00 | 41 | 5 | 36 | .878 |
| Totals | 50:00 | 41 | 5 | 36 | .878 |
3rd Place