SCORING | 1 | 2 | T |
---|---|---|---|
Rangers | 6 | 2 | 8 |
Devils | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Rangers | 0 for 0 (0.0%) |
Devils | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Rangers | - | - | 0 |
Devils | - | - | 0 |
PENALTIES | |
---|---|
Rangers | 0 minutes on 0 infractions |
Devils | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jax Colter | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jaxson Wakefield | 2 | 2 | 4 | 0 | 0 | 0 |
4 | Camden Lucke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brock Stauss | 1 | 3 | 4 | 0 | 0 | 0 |
6 | Colt Quamme | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Olek | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Ryker Copp | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lachlan Metcalf | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bennett Stattelman | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Easton Gonsorowski | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Henry Laurila | 0 | 1 | 1 | 0 | 0 | 0 |
13 | JR Morris | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Porter Schmaltz | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jasper Goulet | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 8 | 13 | 21 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Connor Kerfeld | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Easton Hemmah | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Callahan Jans | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Nolan Steele | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Logan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bennett Kimman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Troska | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Becker | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ashton Wamboldt | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Hunter Freske | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Simon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Harrison Metz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
EBUG Owen Ryan | 50:00 | 21 | 18 | 3 | .857 | |
Totals | 50:00 | 21 | 18 | 3 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brayson Ritter | 50:00 | 25 | 17 | 8 | .680 |
Totals | 50:00 | 25 | 17 | 8 | .680 |
Semi Final #1