| SCORING | 1 | 2 | T |
|---|---|---|---|
| Flyers | 4 | 2 | 6 |
| Wild | 4 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Wild | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Flyers | - | - | 0 |
| Wild | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 0 minutes on 0 infractions |
| Wild | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Dylan McCord | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Tommy Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lyle Gornick | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Luke Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Swiggum | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Will Thonvold | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Lucas Bogut | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Max Sutcliffe | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jakob Bodin | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Landon Burke | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Riley | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ryan Resop | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Thomas Lesnar | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Owen Ouska | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Fletcher Pirsig | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blake Mliner | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Matthew Tranby | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Grady Hess | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blake Nerhus | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Jacklitch | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Noah Stebbins | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | Max Swenson | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Elliott Sikkink | 50:00 | 33 | 26 | 7 | .788 |
| Totals | 50:00 | 33 | 26 | 7 | .788 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Koldyn Espenson | 50:00 | 26 | 20 | 6 | .769 |
| Totals | 50:00 | 26 | 20 | 6 | .769 |
Semi Final #2