SCORING | 1 | 2 | T |
---|---|---|---|
Rangers | 2 | 3 | 5 |
Wild | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Rangers | 0 for 0 (0.0%) |
Wild | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Rangers | - | - | 0 |
Wild | - | - | 0 |
PENALTIES | |
---|---|
Rangers | 0 minutes on 0 infractions |
Wild | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jack Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jax Colter | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaxson Wakefield | 2 | 2 | 4 | 0 | 0 | 0 |
4 | Camden Lucke | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brock Stauss | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Colt Quamme | 1 | 0 | 1 | 0 | 0 | 0 |
7 | William Olek | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryker Copp | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Lachlan Metcalf | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bennett Stattelman | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Easton Gonsorowski | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Henry Laurila | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JR Morris | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beckem Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Porter Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jasper Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Riley | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Thomas Lesnar | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Owen Ouska | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Fletcher Pirsig | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blake Mliner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Tranby | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Jacklitch | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Max Swenson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Arend VanWyngeeren | 50:00 | 25 | 23 | 2 | .920 |
Totals | 50:00 | 25 | 23 | 2 | .920 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Koldyn Espenson | 50:00 | 38 | 33 | 5 | .868 |
Totals | 50:00 | 38 | 33 | 5 | .868 |
Championship