skip navigation

BEL Minor

BEL Minor 2024
2024 x BEL Minor

Blues 3

Wild 5

1 2 T
Blues 2 1 3
Wild 1 4 5

Game Totals

SCORING 1 2 T
Blues 2 1 3
Wild 1 4 5
POWER PLAYS
Blues 0 for 0 (0.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 T
Blues - - 0
Wild - - 0
PENALTIES
Blues 0 minutes on 0 infractions
Wild 0 minutes on 0 infractions

Scoring Summary

Blues Skaters

# Name G A PTS SOG PIM + / -
2 Jake Mauer 0 0 0 0 0 0
3 Lucas Van Sickle 0 0 0 0 0 0
5 Bodie Inselman 0 1 1 0 0 0
6 Nicholas Baranivsky 0 0 0 0 0 0
7 Mason Liske 0 0 0 0 0 0
8 Rocco Pasqua 0 1 1 0 0 0
9 Edwin Ehof 2 1 3 0 0 0
10 Jaxon Kleinbrook 0 0 0 0 0 0
11 Mason Corkish 1 0 1 0 0 0
12 Graham Schumacher 0 2 2 0 0 0
13 Luca Maciej 0 0 0 0 0 0
14 Henrik Sikich 0 0 0 0 0 0
15 Crosby Rankin 0 0 0 0 0 0
16 Mathhew Tranby 0 0 0 0 0 0
17 Leyton Dewing 0 0 0 0 0 0
Totals 3 5 8 0 0

Wild Skaters

# Name G A PTS SOG PIM + / -
2 Jack Riley 0 1 1 0 0 0
3 Zeke Perzhu 1 0 1 0 0 0
3 Jasper Goulet 0 0 0 0 0 0
3 Oswald Ware 0 1 1 0 0 0
4 Thomas Lesnar 1 0 1 0 0 0
5 Owen Ouska 0 1 1 0 0 0
6 Fletcher Pirsig 0 0 0 0 0 0
7 Blake Mliner 0 0 0 0 0 0
8 Matthew Tranby 0 0 0 0 0 0
9 Grady Hess 0 1 1 0 0 0
10 Blake Nerhus 1 1 2 0 0 0
11 Isaac Jacklitch 0 0 0 0 0 0
12 Noah Stebbins 0 0 0 0 0 0
13 Max Maas 0 0 0 0 0 0
14 EBUF Ihry 0 0 0 0 0 0
14 EBUD Laurila 0 0 0 0 0 0
15 Michael Eggert 0 0 0 0 0 0
18 Max Swenson 2 1 3 0 0 0
19 Wyatt Webster 0 0 0 0 0 0
Totals 5 6 11 0 0

Blues Goalies

# Name MIN SOG SV GA SV %
1 Renner Andersen 25:00 16 15 1 .938
30 Spencer Blonigen 25:00 14 10 4 .714
Totals 50:00 30 25 5 .833

Wild Goalies

# Name MIN SOG SV GA SV %
1 Koldyn Espenson 50:00 25 22 3 .880
Totals 50:00 25 22 3 .880

Game Details

  • Doug Woog Arena, 6th Street South, South Saint Paul, MN, USA