skip navigation

2014

2014 Regular Season

Blackhawks 2

Bruins 3

1 2 T
Blackhawks 1 1 2
Bruins 0 3 3

Game Totals

SCORING 1 2 T
Blackhawks 1 1 2
Bruins 0 3 3
POWER PLAYS
Blackhawks 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 T
Blackhawks - - 0
Bruins - - 0
PENALTIES
Blackhawks 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Justin Paschke 0 0 0 0 0 0
3 Colin Schmidt 2 0 2 0 0 0
4 Princeton Oppong (Alternate) 0 0 0 0 0 0
5 Jeron Hirschfeld 0 0 0 0 0 0
6 Jack Lagerstrom 0 0 0 0 0 0
7 Stephen Doll 0 0 0 0 0 0
8 Wyatt Ebner 0 0 0 0 0 0
9 Bjorn Swanson 0 0 0 0 0 0
11 Lewis Crosby 0 1 1 0 0 0
14 Nick Portz 0 0 0 0 0 0
15 Hayden Brickner 0 0 0 0 0 0
16 Griffin Ness 0 1 1 0 0 0
17 Jack Kubes 0 0 0 0 0 0
18 Lucas McGregor 0 2 2 0 0 0
19 Max Borst 0 0 0 0 0 0
22 Peter Tabor 0 0 0 0 0 0
27 Walter Brandt 0 0 0 0 0 0
40 Brady Berning 0 0 0 0 0 0
91 Jake Zosel 0 0 0 0 0 0
Totals 2 4 6 0 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Brady Ziemer 0 0 0 0 0 0
3 Spencer Sande 0 0 0 0 0 0
8 Richie Holetz 0 1 1 0 0 0
9 Devlin McCabe 0 0 0 0 0 0
10 Joe Molenaar 0 0 0 0 0 0
11 Brad Amundson 0 1 1 0 0 0
12 Jack Suchy 0 2 2 0 0 0
13 Dylan Hoen 0 0 0 0 0 0
14 Joe Sutton 0 0 0 0 0 0
15 Austin Carroll 1 0 1 0 0 0
16 Jack Kennedy 0 0 0 0 0 0
17 Andy Kromer 0 0 0 0 0 0
19 Jake Leonard 1 0 1 0 0 0
21 Peter Harrington 0 1 1 0 0 0
22 Ryan Elder 0 0 0 0 0 0
23 Nick Strom 0 0 0 0 0 0
27 Matthew Koethe 1 0 1 0 0 0
33 Davey Burns (Alternate) 0 0 0 0 0 0
51 Payton Matsui 0 0 0 0 0 0
Totals 3 5 8 0 0

Blackhawks Goalies

# Name MIN SOG SV GA SV %
1 Jacob Sibell 25:00 15 15 0 1.000
39 Keegan Karki 25:00 16 13 3 .812
Totals 50:00 31 28 3 .903

Bruins Goalies

# Name MIN SOG SV GA SV %
29 Andy Beran 25:00 15 14 1 .933
42 Todd Scott 25:00 16 15 1 .938
Totals 50:00 31 29 2 .935

Game Details

  • Bloomington Ice Garden