skip navigation

2014

2014 Regular Season

Bruins 3

Maple Leafs 3

1 2 T
Bruins 1 2 3
Maple Leafs 1 2 3

Game Totals

SCORING 1 2 T
Bruins 1 2 3
Maple Leafs 1 2 3
POWER PLAYS
Bruins 1 for 0 (0.0%)
Maple Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Maple Leafs - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Maple Leafs 0 minutes on 0 infractions

Scoring Summary

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Brady Ziemer 1 1 2 0 0 0
3 Spencer Sande 0 1 1 0 0 0
8 Richie Holetz 0 1 1 0 0 0
9 Devlin McCabe 1 0 1 0 0 0
10 Joe Molenaar 0 0 0 0 0 0
11 Brad Amundson 0 0 0 0 0 0
12 Jack Suchy 0 0 0 0 0 0
13 Dylan Hoen 0 0 0 0 0 0
14 Joe Sutton 0 0 0 0 0 0
15 Austin Carroll 0 0 0 0 0 0
16 Jack Kennedy 0 1 1 0 0 0
17 Andy Kromer 0 0 0 0 0 0
19 Jake Leonard 0 0 0 0 0 0
21 Peter Harrington 0 0 0 0 0 0
22 Ryan Elder 1 0 1 0 0 0
23 Nick Strom 0 0 0 0 0 0
27 Matthew Koethe 0 0 0 0 0 0
33 Davey Burns (Alternate) 0 0 0 0 0 0
51 Payton Matsui 0 1 1 0 0 0
Totals 3 5 8 0 0

Maple Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Zach Bauer 1 1 2 0 0 0
5 Thomas Walker 0 0 0 0 0 0
6 Cole Huettl 0 0 0 0 0 0
7 Matthew Jaglo 1 1 2 0 0 0
8 Logan Stokes (Alternate) 0 0 0 0 0 0
9 Nathan Johannes 1 0 1 0 0 0
11 Zachary Zemlak 0 0 0 0 0 0
12 Tyler Dingmann 0 0 0 0 0 0
13 Jack Olsen 0 0 0 0 0 0
14 Austin Pratt 0 1 1 0 0 0
16 Garrett Daly 0 1 1 0 0 0
17 Chase Foley 0 1 1 0 0 0
22 Bennet Holst 0 0 0 0 0 0
26 Jordan Drobinski 0 0 0 0 0 0
37 Laudon Poellinger 0 0 0 0 0 0
44 Blake Brandt 0 0 0 0 0 0
52 Dawson Klein 0 0 0 0 0 0
77 Preston Underhill 0 0 0 0 0 0
81 Cade Huntley 0 0 0 0 0 0
Totals 3 5 8 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
29 Andy Beran 50:00 38 35 3 .921
Totals 50:00 38 35 3 .921

Maple Leafs Goalies

# Name MIN SOG SV GA SV %
1 Isaiah Dilaura 25:00 14 12 2 .857
39 Evan Redepenning 25:00 7 6 1 .857
Totals 50:00 21 18 3 .857

Game Details

  • Bloomington Ice Garden