skip navigation

2014

2014 Regular Season

Maple Leafs 4

Blackhawks 3

1 2 T
Maple Leafs 2 2 4
Blackhawks 0 3 3

Game Totals

SCORING 1 2 T
Maple Leafs 2 2 4
Blackhawks 0 3 3
POWER PLAYS
Maple Leafs 0 for 0 (0.0%)
Blackhawks 3 for 0 (0.0%)
SHOTS 1 2 T
Maple Leafs - - 0
Blackhawks - - 0
PENALTIES
Maple Leafs 0 minutes on 0 infractions
Blackhawks 0 minutes on 0 infractions

Scoring Summary

Maple Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Zach Bauer 0 1 1 0 0 0
5 Thomas Walker 0 0 0 0 0 0
6 Cole Huettl 0 0 0 0 0 0
7 Matthew Jaglo 0 1 1 0 0 0
8 Logan Stokes (Alternate) 0 0 0 0 0 0
9 Nathan Johannes 1 1 2 0 0 0
11 Zachary Zemlak 0 0 0 0 0 0
12 Tyler Dingmann 0 0 0 0 0 0
13 Jack Olsen 0 0 0 0 0 0
14 Austin Pratt 2 0 2 0 0 0
16 Garrett Daly 0 0 0 0 0 0
17 Chase Foley 0 0 0 0 0 0
22 Bennet Holst 0 0 0 0 0 0
26 Jordan Drobinski 1 0 1 0 0 0
37 Laudon Poellinger 0 0 0 0 0 0
44 Blake Brandt 0 0 0 0 0 0
52 Dawson Klein 0 0 0 0 0 0
77 Preston Underhill 0 1 1 0 0 0
81 Cade Huntley 0 0 0 0 0 0
Totals 4 4 8 0 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Justin Paschke 0 0 0 0 0 0
3 Colin Schmidt 0 0 0 0 0 0
4 Princeton Oppong (Alternate) 0 0 0 0 0 0
6 Jack Lagerstrom 0 0 0 0 0 0
7 Stephen Doll 0 0 0 0 0 0
8 Wyatt Ebner 0 0 0 0 0 0
9 Bjorn Swanson 0 0 0 0 0 0
11 Lewis Crosby 1 1 2 0 0 0
14 Nick Portz 0 0 0 0 0 0
15 Hayden Brickner 0 1 1 0 0 0
16 Griffin Ness 1 0 1 0 0 0
17 Jack Kubes 0 0 0 0 0 0
18 Lucas McGregor 0 1 1 0 0 0
19 Max Borst 0 0 0 0 0 0
22 Peter Tabor 0 0 0 0 0 0
27 Walter Brandt 0 1 1 0 0 0
40 Brady Berning 0 0 0 0 0 0
91 Jake Zosel 1 0 1 0 0 0
Totals 3 4 7 0 0

Maple Leafs Goalies

# Name MIN SOG SV GA SV %
1 Isaiah Dilaura 25:00 20 17 3 .850
39 Evan Redepenning 25:00 12 12 0 1.000
Totals 50:00 32 29 3 .906

Blackhawks Goalies

# Name MIN SOG SV GA SV %
1 Jacob Sibell 25:00 12 10 2 .833
39 Keegan Karki 25:00 16 14 2 .875
Totals 50:00 28 24 4 .857

Game Details

  • Bloomington Ice Garden