skip navigation

2014

2014 Regular Season

Bruins 0

Maple Leafs 7

1 2 T
Bruins 0 0 0
Maple Leafs 2 5 7

Game Totals

SCORING 1 2 T
Bruins 0 0 0
Maple Leafs 2 5 7
POWER PLAYS
Bruins 0 for 0 (0.0%)
Maple Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Maple Leafs - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Maple Leafs 0 minutes on 0 infractions

Scoring Summary

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Brady Ziemer 0 0 0 0 0 0
3 Spencer Sande 0 0 0 0 0 0
8 Richie Holetz 0 0 0 0 0 0
9 Devlin McCabe 0 0 0 0 0 0
10 Joe Molenaar 0 0 0 0 0 0
11 Brad Amundson 0 0 0 0 0 0
12 Jack Suchy 0 0 0 0 0 0
13 Dylan Hoen 0 0 0 0 0 0
14 Joe Sutton 0 0 0 0 0 0
15 Austin Carroll 0 0 0 0 0 0
16 Jack Kennedy 0 0 0 0 0 0
17 Andy Kromer 0 0 0 0 0 0
19 Jake Leonard 0 0 0 0 0 0
21 Peter Harrington 0 0 0 0 0 0
22 Ryan Elder 0 0 0 0 0 0
23 Nick Strom 0 0 0 0 0 0
27 Matthew Koethe 0 0 0 0 0 0
33 Davey Burns (Alternate) 0 0 0 0 0 0
51 Payton Matsui 0 0 0 0 0 0
Totals 0 0 0 0 0

Maple Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Zach Bauer 0 2 2 0 0 0
5 Thomas Walker 0 0 0 0 0 0
6 Cole Huettl 0 0 0 0 0 0
7 Matthew Jaglo 1 0 1 0 0 0
8 Logan Stokes (Alternate) 0 0 0 0 0 0
9 Nathan Johannes 0 0 0 0 0 0
11 Zachary Zemlak 0 0 0 0 0 0
12 Tyler Dingmann 0 4 4 0 0 0
13 Jack Olsen 0 0 0 0 0 0
14 Austin Pratt 3 0 3 0 0 0
16 Garrett Daly 0 0 0 0 0 0
17 Chase Foley 0 1 1 0 0 0
22 Bennet Holst 0 0 0 0 0 0
26 Jordan Drobinski 0 1 1 0 0 0
37 Laudon Poellinger 1 0 1 0 0 0
44 Blake Brandt 1 0 1 0 0 0
52 Dawson Klein 1 0 1 0 0 0
77 Preston Underhill 0 0 0 0 0 0
81 Cade Huntley 0 0 0 0 0 0
Totals 7 8 15 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
42 Todd Scott 25:00 43 36 7 .837
Totals 25:00 43 36 7 .837

Maple Leafs Goalies

# Name MIN SOG SV GA SV %
1 Isaiah Dilaura 25:00 8 8 0 1.000
39 Evan Redepenning 25:00 10 10 0 1.000
Totals 50:00 18 18 0 1.000

Game Details

  • Woodbury - Bielenberg