skip navigation

2014

2014 Regular Season

Bruins 5

Blackhawks 4

1 2 T
Bruins 3 2 5
Blackhawks 2 2 4

Game Totals

SCORING 1 2 T
Bruins 3 2 5
Blackhawks 2 2 4
POWER PLAYS
Bruins 0 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Blackhawks - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Blackhawks 0 minutes on 0 infractions

Scoring Summary

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Brady Ziemer 0 0 0 0 0 0
3 Spencer Sande 0 0 0 0 0 0
8 Richie Holetz 0 1 1 0 0 0
9 Devlin McCabe 2 1 3 0 0 0
10 Joe Molenaar 0 0 0 0 0 0
11 Brad Amundson 1 0 1 0 0 0
12 Jack Suchy 0 0 0 0 0 0
13 Dylan Hoen 0 0 0 0 0 0
14 Joe Sutton 1 2 3 0 0 0
15 Austin Carroll 0 0 0 0 0 0
16 Jack Kennedy 0 0 0 0 0 0
17 Andy Kromer 0 1 1 0 0 0
19 Jake Leonard 0 0 0 0 0 0
21 Peter Harrington 0 1 1 0 0 0
22 Ryan Elder 0 0 0 0 0 0
23 Nick Strom 0 0 0 0 0 0
27 Matthew Koethe 0 0 0 0 0 0
33 Davey Burns (Alternate) 0 0 0 0 0 0
51 Payton Matsui 1 1 2 0 0 0
Totals 5 7 12 0 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Justin Paschke 0 0 0 0 0 0
3 Colin Schmidt 0 0 0 0 0 0
4 Princeton Oppong (Alternate) 0 0 0 0 0 0
5 Jeron Hirschfeld 0 0 0 0 0 0
6 Jack Lagerstrom 0 0 0 0 0 0
7 Stephen Doll 1 0 1 0 0 0
8 Wyatt Ebner 0 0 0 0 0 0
9 Bjorn Swanson 0 1 1 0 0 0
11 Lewis Crosby 1 1 2 0 0 0
14 Nick Portz 0 0 0 0 0 0
15 Hayden Brickner 0 0 0 0 0 0
16 Griffin Ness 0 0 0 0 0 0
17 Jack Kubes 0 2 2 0 0 0
18 Lucas McGregor 1 0 1 0 0 0
19 Max Borst 1 0 1 0 0 0
22 Peter Tabor 0 0 0 0 0 0
27 Walter Brandt 0 0 0 0 0 0
40 Brady Berning 0 0 0 0 0 0
91 Jake Zosel 0 0 0 0 0 0
Totals 4 4 8 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
29 Andy Beran 25:00 17 15 2 .882
42 Todd Scott 25:00 7 5 2 .714
Totals 50:00 24 20 4 .833

Blackhawks Goalies

# Name MIN SOG SV GA SV %
1 Jacob Sibell 50:00 28 23 5 .821
Totals 50:00 28 23 5 .821

Game Details

  • Vandais Heights- Bremer