skip navigation

Sharks

BEL Minor 2024
2024 x BEL Minor

Hudson Rinehart

1 · G

Koen Meyer

2 · F

Lukas Bjornlie

3 · D

EBUF Wakefield

3 ·

Cole Lebens

4 · F

Cooper Greene

5 · F

EBUF Stauss

5 ·

Jaxson Perron

6 · D

Hines Krumm

7 · F

Alex Larson

8 · D

Blake Lancette

9 · D

Kevin O'Shea

10 · D

Asher Skaja

11 · F

Max Aldrich

12 · D

Benjamin Wolfram

13 · F

Joey Stewart

15 · F

EBUF .

16 · F

Rylan Miller

18 · D

Hudson Rinehart #1·G

Hometown Stillwater

Season
Game Log

Goalie Stats

Timeline for 2024

Date Result Opponent MIN SOG SV GA GAA SV %
BEL MINOR
08/16/2024 W 6-1 at Rangers 50:00 25 24 1 1.00 .960
08/17/2024 L 1-6 at Blues 50:00 35 29 6 6.00 .829
08/18/2024 L 3-4 Wild 50:00 26 23 3 3.00 .885
08/23/2024 W 4-2 Flyers 50:00 30 28 2 2.00 .933
08/24/2024 L 1-8 Devils 50:00 31 23 8 8.00 .742
08/24/2024 L 1-4 at Blues 50:00 31 27 4 4.00 .871
08/25/2024 L 1-6 at Rangers 50:00 21 15 6 6.00 .714
09/06/2024 L 2-3 at Rangers 50:00 22 19 3 3.00 .864
09/07/2024 W 8-7 at Wild 0:00 23 16 7 0.00 .696
09/07/2024 W 5-2 at Blues 50:00 34 32 2 2.00 .941
09/08/2024 L 4-5 at Flyers 50:00 27 22 5 5.00 .815
09/09/2024 L 2-7 Devils 50:00 32 25 7 7.00 .781
09/13/2024 L 1-3 at Rangers 50:00 26 23 3 3.00 .885
09/13/2024 L 1-8 Blues 50:00 34 26 8 8.00 .765
BEL Minor Totals 650:00 397 332 65 5.00 .836
2024 Totals 650:00 397 332 65 5.00 .836

Skater Stats

Timeline for 2024

Date Result Opponent G A PTS
BEL MINOR
09/07/2024 W 8-7 at Wild 0 0 0
09/07/2024 W 5-2 at Blues 0 0 0
BEL Minor Totals 0 0 0
2024 Totals 0 0 0